LASA


LASA County Age Groups & Championships 2007 at Loughborough University (50m)

Web page created by CORGI on 03/03/2007


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 16

Age group H from 17 to 18

Age group I from 19 to 999


Event: 17. 200m Backstroke, Male, All Ages, HDW, 03/03/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 SAMPSON Jack (1997) (A) 03:11.39 229 (263) Coalville SC
2 GREGORY Alexander (1997) (A) 03:20.72 190 (218) Enderby SC
3 COBLEY Dale (1997) (A) 03:25.75 172 (198) Coalville SC
4 BIRCHENALL Nathan (1997) (A) 03:27.80 165 (190) Braunstone SC
5 ARNOLD Christopher (1998) (A) 03:35.46 142 (163) Penguins SC
6 SMITH Tommy (1997) (A) 03:35.50 142 (163) Melton Mowbray SC
7 CLARKE Remy (1997) (A) 03:40.56 128 (147) Penguins SC
8 LAMBERT William (1997) (A) 03:56.66 93 (107) Penguins SC
-- RAYNER Luke (1998) (A) DNS -- Penguins SC
-- CHAMBERLAIN Billy (1998) (A) DSQ -- Loughborough Town SC

Event: 17. 200m Backstroke, Male, All Ages, HDW, 03/03/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 KUBE Ellis (1997) (B) 03:01.42 MDQT 278 (325) Penguins SC
2 TOINTON Elliot (1996) (B) 03:01.99 MDQT 275 (321) Coalville SC
3 FORAN Derry (1996) (B) 03:06.98 MDQT 249 (291) Penguins SC
4 DURRINGTON Bradley (1996) (B) 03:09.47 MDQT 237 (277) Braunstone SC
5 HUNTER Peter (1996) (B) 03:14.88 213 (249) Hinckley SC
6 SPICER Jake (1996) (B) 03:20.48 191 (223) Shepshed SC
7 PERCY Conor (1996) (B) 03:21.27 188 (220) Penguins SC
8 HOLT Matthew (1996) (B) 03:23.92 178 (208) Melton Mowbray SC
9 HILL Michael (1997) (B) 03:24.75 175 (204) Penguins SC
10 CLAXTON James (1997) (B) 03:25.22 174 (203) Penguins SC
11 CARTER Joseph (1996) (B) 03:26.65 169 (197) Penguins SC
-- CRANKSHAW Jack (1996) (B) DNS -- Melton Mowbray SC
-- NEVILL Benjamin (1996) (B) DNS -- Coalville SC
-- FLETCHER Elliott (1997) (B) DSQ -- Knighton Fields SC
-- HARRISON Nicholas (1996) (B) DSQ -- Melton Mowbray SC
-- ROBINSON George (1996) (B) DSQ -- Market Harborough SC

Event: 17. 200m Backstroke, Male, All Ages, HDW, 03/03/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 PRIESTLEY Fletcher (1995) (C) 02:45.95 378 (439) Penguins SC
2 QUITTENTON Thomas (1995) (C) 02:49.50 MDQT 352 (409) Hinckley SC
3 WARREN-BALLARD Jack (1995) (C) 02:57.88 298 (346) Penguins SC
4 DAVIES Owen (1995) (C) 02:58.65 294 (341) Braunstone SC
5 SHIRES Bradley (1995) (C) 03:01.27 279 (324) Hinckley SC
6 CLARKE Finn (1995) (C) 03:04.41 262 (304) Penguins SC
7 CLAXTON Robbie (1995) (C) 03:12.05 226 (262) Penguins SC
8 MASON Louis (1995) (C) 03:25.66 172 (200) Penguins SC
9 FOSSEY George (1996) (C) 03:30.19 158 (183) Braunstone SC
10 IANNELLI Gianni (1995) (C) 03:32.56 150 (174) Leicester Neptune SC
11 CLIFTON Christopher (1995) (C) 03:32.68 150 (174) Shepshed SC
12 DEAN Ashley (1996) (C) 03:33.30 148 (172) Coalville SC
13 COSTALL Matthew (1996) (C) 03:48.75 109 (127) Penguins SC
-- SPENCER Joe (1995) (C) DSQ -- Hinckley SC

Event: 17. 200m Backstroke, Male, All Ages, HDW, 03/03/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFREY Ellis (1994) (D) 02:34.51 MDQT 474 (520) Penguins SC
2 FAULKNER Jack (1994) (D) 02:47.76 365 (401) Braunstone SC
3 MILLS Patrick (1994) (D) 02:51.25 340 (373) Hinckley SC
4 OLDERSHAW Zachary (1994) (D) 02:52.53 332 (365) Braunstone SC
5 CHADWICK Brendan (1994) (D) 02:53.96 323 (355) Enderby SC
6 CROW Alex (1994) (D) 02:58.80 293 (322) Penguins SC
7 WOOD Bradley (1995) (D) 02:59.35 290 (318) Coalville SC
8 CLIFF Andrew (1994) (D) 03:00.54 283 (311) Coalville SC
9 HINCKS Matthew (1995) (D) 03:03.27 268 (294) Braunstone SC
10 LANG Jason (1995) (D) 03:09.90 235 (258) Coalville SC
11 WAKEFIELD Jamie (1995) (D) 03:13.25 220 (242) Coalville SC
12 BURNS Cameron (1994) (D) 03:24.80 175 (192) Lutterworth SC
-- BROWN Joshua (1995) (D) DNS -- Enderby SC
-- NICHOLS Reace (1995) (D) DNS -- Penguins SC

Event: 17. 200m Backstroke, Male, All Ages, HDW, 03/03/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 BREWER Jack (1993) (E) 02:35.52 464 (494) Braunstone SC
2 SANSOM Alexander (1994) (E) 02:51.34 340 (362) Coalville SC
3 HARBORD Jonathan (1993) (E) 02:53.27 327 (348) Lutterworth SC
4 BOURNE William (1993) (E) 02:56.02 310 (330) Penguins SC
5 SKELHAM James (1993) (E) 02:57.26 302 (322) Penguins SC
6 FIRTH Matthew (1993) (E) 03:01.86 276 (294) Market Harborough SC
7 JONES William (1993) (E) 03:07.88 245 (261) Loughborough Town SC
8 KERTON Thomas (1994) (E) 03:16.01 209 (223) Lutterworth SC
9 GUNN Sam (1993) (E) 03:16.83 205 (218) Penguins SC
-- CHEEMA Sam (1994) (E) DNS -- Market Harborough SC
-- HALPIN Luke (1993) (E) DNS -- Melton Mowbray SC
-- MATTHEWS Bradley (1994) (E) DNS -- Penguins SC

Event: 17. 200m Backstroke, Male, All Ages, HDW, 03/03/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 NAKAGAWA Tsubasa (1992) (F) 02:28.97 528 (558) Knighton Fields SC
2 GRIEVE James (1993) (F) 02:30.06 517 (546) Lutterworth SC
3 PRIESTLEY Elliot (1992) (F) 02:33.00 488 (515) Penguins SC
4 THORPE Jamie (1992) (F) 02:35.78 462 (488) Penguins SC
5 SPAWTON Thomas (1992) (F) 02:38.03 442 (467) Melton Mowbray SC
6 BRAY Jordan (1992) (F) 02:39.11 432 (456) Penguins SC
7 BRETT Richard (1992) (F) 02:39.51 429 (453) Braunstone SC
8 SANSOM Sebastian (1992) (F) 02:45.40 382 (403) Coalville SC
9 APPLEWHITE Michael (1992) (F) 02:53.35 326 (344) Penguins SC
10 SHEPHARD William (1992) (F) 02:54.82 317 (335) Penguins SC
11 SHEEN Greg (1992) (F) 03:09.34 238 (251) Belgrave SC

Event: 17. 200m Backstroke, Male, All Ages, HDW, 03/03/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 WRIGHT Matthew (1991) (G) 02:30.93 508 Shepshed SC

Event: 17. 200m Backstroke, Male, All Ages, HDW, 03/03/2007 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 SANSOM Chris (1989) (H) 02:15.63 MDQT 688 Coalville SC
2 WOODWARD Bradley (1988) (H) 02:39.06 433 Welbeck College SC

Event: 17. 200m Backstroke, Male, All Ages, HDW, 03/03/2007 Age Group result (I)

Pos Name, YOB Time GB/BAG Pts Club
1 BREEN Richard (1985) (I) 02:29.22 526 Penguins SC
2 DOWDS Michael (1988) (I) 02:37.89 443 Loughborough Uni Swimathon
-- BANNISTER Mark (1988) (I) DNS -- Loughborough University SC