LASA


LASA County Age Groups & Championships 2007 at Loughborough University (50m)

Web page created by CORGI on 04/03/2007


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 16

Age group H from 17 to 18

Age group I from 19 to 999


Event: 25. 200m Freestyle, Male, All Ages, HDW, 04/03/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 ELLIOTT Samuel (1997) (A) 02:55.90 218 (230) Hinckley SC
2 SAMPSON Jack (1997) (A) 03:00.55 197 (208) Coalville SC
3 MOUSLEY Guy (1997) (A) 03:06.18 174 (184) Melton Mowbray SC
4 GREGORY Alexander (1997) (A) 03:07.02 171 (181) Enderby SC
5 SMITH Tommy (1997) (A) 03:15.37 143 (151) Melton Mowbray SC
6 COBLEY Dale (1997) (A) 03:17.66 136 (144) Coalville SC
7 LAMBERT William (1997) (A) 03:21.34 125 (132) Penguins SC
8 CLARKE Remy (1997) (A) 03:21.61 125 (132) Penguins SC
9 CHAMBERLAIN Billy (1998) (A) 03:22.80 121 (128) Loughborough Town SC
10 GRIFFIN Liam (1997) (A) 03:27.93 108 (114) Knighton Fields SC
11 ARNOLD Christopher (1998) (A) 03:38.93 85 (90) Penguins SC
-- RAYNER Luke (1998) (A) DNS -- Penguins SC
-- BIRCHENALL Nathan (1997) (A) DSQ -- Braunstone SC
-- ELLIOT Jordan (1997) (A) DSQ -- Braunstone SC

Event: 25. 200m Freestyle, Male, All Ages, HDW, 04/03/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON Nicholas (1996) (B) 02:38.04 MDQT 322 (333) Melton Mowbray SC
2 KUBE Ellis (1997) (B) 02:38.95 MDQT 315 (326) Penguins SC
3 FORAN Derry (1996) (B) 02:43.69 MDQT 285 (295) Penguins SC
4 TOINTON Elliot (1996) (B) 02:53.45 230 (238) Coalville SC
5 DURRINGTON Bradley (1996) (B) 02:55.05 222 (230) Braunstone SC
6 HUNTER Peter (1996) (B) 02:55.66 219 (227) Hinckley SC
7 CLAXTON James (1997) (B) 02:55.79 219 (227) Penguins SC
8 HILL Michael (1997) (B) 02:58.05 208 (215) Penguins SC
9 SPICER Jake (1996) (B) 02:58.53 206 (213) Shepshed SC
10 NEVILL Benjamin (1996) (B) 03:02.15 190 (197) Coalville SC
11 PERCY Conor (1996) (B) 03:03.81 184 (190) Penguins SC
12 CARTER Joseph (1996) (B) 03:03.84 183 (189) Penguins SC
13 ROBINSON George (1996) (B) 03:06.91 172 (178) Market Harborough SC
14 HOLT Matthew (1996) (B) 03:10.43 159 (164) Melton Mowbray SC
15 PARTRIDGE Jordan (1997) (B) 03:10.61 158 (163) Melton Mowbray SC
16 HATHAWAY Harry (1997) (B) 03:14.82 144 (149) Melton Mowbray SC
17 TONGE Thomas (1997) (B) 03:16.85 138 (143) Market Harborough SC
18 BROGAN Jonti (1996) (B) 03:18.13 134 (139) Market Harborough SC
19 BURROUGHS Harry (1996) (B) 03:30.52 103 (107) Shepshed SC
20 FLETCHER Elliott (1997) (B) 03:35.46 92 (95) Knighton Fields SC
-- CHEEMA Tarun (1996) (B) DNS -- Market Harborough SC
-- CRANKSHAW Jack (1996) (B) DNS -- Melton Mowbray SC
-- MARTIN Scott (1996) (B) DNS -- Braunstone SC

Event: 25. 200m Freestyle, Male, All Ages, HDW, 04/03/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 PRIESTLEY Fletcher (1995) (C) 02:29.53 387 (415) Penguins SC
2 WATTS William (1995) (C) 02:30.74 377 (404) Braunstone SC
3 BOTT George (1995) (C) 02:39.54 311 (333) Market Harborough SC
4 DAVIES Owen (1995) (C) 02:41.77 297 (318) Braunstone SC
5 WARREN-BALLARD Jack (1995) (C) 02:43.19 288 (309) Penguins SC
6 QUITTENTON Thomas (1995) (C) 02:43.47 286 (307) Hinckley SC
7 SHIRES Bradley (1995) (C) 02:47.71 261 (280) Hinckley SC
8 TEAGLE James (1996) (C) 02:47.91 260 (279) Loughborough Town SC
9 CLAXTON Robbie (1995) (C) 02:51.45 240 (257) Penguins SC
10 SPENCER Joe (1995) (C) 02:55.12 222 (238) Hinckley SC
11 SETCHELL Bradley (1995) (C) 02:56.72 214 (229) Penguins SC
12 TUXFORD Connor (1995) (C) 02:57.34 211 (226) Coalville SC
13 CLARKE Finn (1995) (C) 02:57.57 210 (225) Penguins SC
14 ARNOLD Luke (1995) (C) 02:58.17 208 (223) Market Harborough SC
15 MASON Louis (1995) (C) 03:00.43 198 (212) Penguins SC
16 MARRIOTT William (1996) (C) 03:01.98 191 (205) Market Harborough SC
17 CLIFTON Christopher (1995) (C) 03:11.95 154 (165) Shepshed SC
18 WOOLDRIDGE Callum (1995) (C) 03:12.13 153 (164) Braunstone SC
19 IANNELLI Gianni (1995) (C) 03:13.92 147 (158) Leicester Neptune SC
20 COSTALL Matthew (1996) (C) 03:19.47 130 (139) Penguins SC
21 DEAN Ashley (1996) (C) 03:19.61 130 (139) Coalville SC
-- DONARTE Robert (1995) (C) DNS -- Coalville SC
-- FOSSEY George (1996) (C) DSQ -- Braunstone SC

Event: 25. 200m Freestyle, Male, All Ages, HDW, 04/03/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 FAULKNER Jack (1994) (D) 02:25.64 MDQT 421 (439) Braunstone SC
2 JEFFREY Ellis (1994) (D) 02:28.04 MDQT 400 (418) Penguins SC
3 MILLS Patrick (1994) (D) 02:28.36 MDQT 397 (414) Hinckley SC
4 WOOD Bradley (1995) (D) 02:29.80 385 (402) Coalville SC
5 CHADWICK Brendan (1994) (D) 02:29.87 384 (401) Enderby SC
6 MURPHY Dale (1994) (D) 02:32.05 367 (383) Market Harborough SC
7 OLDERSHAW Zachary (1994) (D) 02:32.13 366 (382) Braunstone SC
8 HINCKS Matthew (1995) (D) 02:36.64 332 (347) Braunstone SC
9 CLIFF Andrew (1994) (D) 02:38.84 316 (330) Coalville SC
10 CROW Alex (1994) (D) 02:39.58 311 (325) Penguins SC
11 WAKEFIELD Jamie (1995) (D) 02:40.08 308 (322) Coalville SC
12 MOUSLEY William (1994) (D) 02:43.73 284 (296) Melton Mowbray SC
13 BROGAN Theo (1995) (D) 02:47.57 261 (272) Market Harborough SC
14 NICHOLS Reace (1995) (D) 02:47.64 261 (272) Penguins SC
15 BROWN Joshua (1995) (D) 02:53.22 231 (241) Enderby SC
16 LANG Jason (1995) (D) 02:54.35 226 (236) Coalville SC
17 HASTON Jake (1994) (D) 02:57.16 212 (221) Penguins SC
18 CASEY Jack (1994) (D) 03:01.91 191 (199) Penguins SC
19 MANNS James (1995) (D) 03:03.65 184 (192) Hinckley SC
20 BURNS Cameron (1994) (D) 03:03.76 184 (192) Lutterworth SC
21 CHISWELL Daniel (1994) (D) 03:17.47 136 (142) Enderby SC
-- HASTON William (1994) (D) DNS -- Penguins SC

Event: 25. 200m Freestyle, Male, All Ages, HDW, 04/03/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 BREWER Jack (1993) (E) 02:17.87 MDQT 499 (510) Braunstone SC
2 HALPIN Luke (1993) (E) 02:21.63 460 (470) Melton Mowbray SC
3 MATTHEWS Bradley (1994) (E) 02:26.32 415 (424) Penguins SC
4 HALL Jack (1994) (E) 02:29.16 390 (399) Hinckley SC
5 SKELHAM James (1993) (E) 02:31.62 370 (378) Penguins SC
6 FIRTH Matthew (1993) (E) 02:32.53 363 (371) Market Harborough SC
7 HARBORD Jonathan (1993) (E) 02:33.90 352 (360) Lutterworth SC
8 SAWYER Jonathan (1993) (E) 02:35.30 342 (350) Loughborough Town SC
9 SANSOM Alexander (1994) (E) 02:37.19 328 (335) Coalville SC
10 BOURNE William (1993) (E) 02:43.49 286 (292) Penguins SC
11 JONES William (1993) (E) 02:44.26 281 (287) Loughborough Town SC
12 GUNN Sam (1993) (E) 02:46.12 270 (276) Penguins SC
13 OLDFIELD Oliver (1994) (E) 02:51.27 241 (246) Enderby SC
14 HORTON Adam (1993) (E) 02:53.65 229 (234) Leicester Neptune SC
15 DEAN Jack (1994) (E) 03:09.21 163 (167) Coalville SC
-- CHEEMA Sam (1994) (E) DNS -- Market Harborough SC

Event: 25. 200m Freestyle, Male, All Ages, HDW, 04/03/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 NAKAGAWA Tsubasa (1992) (F) 02:07.06 MDQT 631 (643) Knighton Fields SC
2 GRIEVE James (1993) (F) 02:08.50 MDQT 612 (624) Lutterworth SC
3 PRIESTLEY Elliot (1992) (F) 02:12.16 MDQT 565 (576) Penguins SC
4 THORPE Jamie (1992) (F) 02:12.46 MDQT 561 (572) Penguins SC
5 SPAWTON Thomas (1992) (F) 02:19.80 479 (488) Melton Mowbray SC
6 BRAY Jordan (1992) (F) 02:21.56 461 (470) Penguins SC
7 BRETT Richard (1992) (F) 02:23.11 445 (454) Braunstone SC
8 GREAVES Harry (1992) (F) 02:23.67 440 (449) Market Harborough SC
9 KING Aden (1993) (F) 02:24.29 434 (442) Leicester Neptune SC
10 JAMES Stuart (1992) (F) 02:26.12 417 (425) Braunstone SC
11 SANSOM Sebastian (1992) (F) 02:29.38 389 (397) Coalville SC
12 SHEPHARD William (1992) (F) 02:36.92 330 (336) Penguins SC
13 NUTT Edward (1993) (F) 02:38.51 318 (324) Lutterworth SC
14 STOKES Sam (1993) (F) 02:48.45 257 (262) Penguins SC

Event: 25. 200m Freestyle, Male, All Ages, HDW, 04/03/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 BALL Daniel (1991) (G) 02:06.01 MDQT 646 Knighton Fields SC
2 WRIGHT Matthew (1991) (G) 02:16.08 519 Shepshed SC
3 ROBINSON Edward (1991) (G) 02:17.36 505 Market Harborough SC
4 BLOWER Matthew (1991) (G) 02:18.87 488 Braunstone SC
5 CRANAGE Lewis (1990) (G) 02:21.00 466 Penguins SC
6 GRIEVE Robert (1991) (G) 02:25.55 422 Lutterworth SC
7 FRASER Andrew (1991) (G) 02:29.24 390 Leicester Neptune SC
-- CHALLANDS Jonjo (1991) (G) DNS -- Penguins SC

Event: 25. 200m Freestyle, Male, All Ages, HDW, 04/03/2007 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 WADE Jonathon (1989) (H) 02:07.85 MDQT 621 Penguins SC
2 WOODWARD Bradley (1988) (H) 02:14.65 535 Welbeck College SC
-- COULTER Ross (1989) (H) DNS -- Penguins SC
-- TEARE Liam (1989) (H) DNS -- Melton Mowbray SC

Event: 25. 200m Freestyle, Male, All Ages, HDW, 04/03/2007 Age Group result (I)

Pos Name, YOB Time GB/BAG Pts Club
1 BANNISTER Mark (1988) (I) 01:57.89 771 Loughborough University SC
2 CHURCHMAN Simon (1987) (I) 01:59.08 751 Loughborough University SC
3 HOUGHTON Robert (1987) (I) 02:02.30 700 Loughborough University SC
4 SILVER Ben (1985) (I) 02:04.26 671 Loughborough University SC
5 MARSHALL Liam (1986) (I) 02:04.52 667 Loughborough University SC
6 STONEY Alex (1986) (I) 02:05.93 647 Loughborough University SC
7 TIERNEY Stuart (1987) (I) 02:12.71 558 Loughborough Uni Swimathon
-- BREEN Richard (1985) (I) DNS -- Penguins SC
-- DOWDS Michael (1988) (I) DNS -- Loughborough Uni Swimathon
-- LOCK James (1984) (I) DNS -- Loughborough Uni Swimathon
-- LAHANA Quentin (1982) (I) DSQ -- Loughborough University SC