LASA


LASA County Age Groups & Championships 2007 at Loughborough University (50m)

Web page created by CORGI on 25/02/2007


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 16

Age group H from 17 to 18

Age group I from 19 to 999


Event: 3. 200m Ind. Medley, Male, All Ages, HDW, 24/02/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 ELLIOTT Samuel (1997) (A) 03:20.36 205 (226) Hinckley SC
2 SAMPSON Jack (1997) (A) 03:25.86 184 (203) Coalville SC
3 GREGORY Alexander (1997) (A) 03:29.93 170 (188) Enderby SC
4 LAMBERT William (1997) (A) 03:46.77 123 (136) Penguins SC
5 GRIFFIN Liam (1997) (A) 03:47.73 120 (132) Knighton Fields SC
6 CLARKE Remy (1997) (A) 03:48.02 120 (132) Penguins SC
7 ARNOLD Christopher (1998) (A) 03:50.40 114 (126) Penguins SC
-- COBLEY Dale (1997) (A) DSQ -- Coalville SC

Event: 3. 200m Ind. Medley, Male, All Ages, HDW, 24/02/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 KUBE Ellis (1997) (B) 03:05.11 MDQT 276 (310) Penguins SC
2 TOINTON Elliot (1996) (B) 03:08.80 MDQT 257 (289) Coalville SC
3 FORAN Derry (1996) (B) 03:10.83 MDQT 247 (278) Penguins SC
4 MARTIN Scott (1996) (B) 03:13.34 235 (264) Braunstone SC
5 HUNTER Peter (1996) (B) 03:16.51 221 (248) Hinckley SC
6 CLAXTON James (1997) (B) 03:19.97 207 (233) Penguins SC
7 HILL Michael (1997) (B) 03:20.40 205 (230) Penguins SC
8 CRANKSHAW Jack (1996) (B) 03:20.98 203 (228) Melton Mowbray SC
9 DURRINGTON Bradley (1996) (B) 03:22.52 197 (221) Braunstone SC
10 NEVILL Benjamin (1996) (B) 03:27.32 179 (201) Coalville SC
11 PERCY Conor (1996) (B) 03:34.51 156 (175) Penguins SC
12 CARTER Joseph (1996) (B) 03:34.61 155 (174) Penguins SC

Event: 3. 200m Ind. Medley, Male, All Ages, HDW, 24/02/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 PRIESTLEY Fletcher (1995) (C) 02:48.00 MDQT 384 (433) Penguins SC
2 WATTS William (1995) (C) 02:54.00 342 (386) Braunstone SC
3 WARREN-BALLARD Jack (1995) (C) 03:04.81 277 (312) Penguins SC
4 QUITTENTON Thomas (1995) (C) 03:04.95 277 (312) Hinckley SC
5 DAVIES Owen (1995) (C) 03:08.10 260 (293) Braunstone SC
6 SHIRES Bradley (1995) (C) 03:12.22 240 (271) Hinckley SC
7 CLARKE Finn (1995) (C) 03:12.53 239 (270) Penguins SC
8 CLAXTON Robbie (1995) (C) 03:13.31 235 (265) Penguins SC
9 FOSSEY George (1996) (C) 03:22.58 196 (221) Braunstone SC
10 SETCHELL Bradley (1995) (C) 03:25.84 184 (208) Penguins SC
11 COSTALL Matthew (1996) (C) 03:40.24 139 (157) Penguins SC
12 MASON Louis (1995) (C) 03:40.71 138 (156) Penguins SC
13 CLIFTON Christopher (1995) (C) 03:40.89 137 (155) Shepshed SC
-- IANNELLI Gianni (1995) (C) DNS -- Leicester Neptune SC

Event: 3. 200m Ind. Medley, Male, All Ages, HDW, 24/02/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 FAULKNER Jack (1994) (D) 02:44.69 MDQT 410 (444) Braunstone SC
2 JEFFREY Ellis (1994) (D) 02:48.58 MDQT 380 (412) Penguins SC
3 CROW Alex (1994) (D) 02:53.78 344 (373) Penguins SC
4 HINCKS Matthew (1995) (D) 02:55.63 331 (359) Braunstone SC
5 MILLS Patrick (1994) (D) 02:55.86 330 (358) Hinckley SC
6 WOOD Bradley (1995) (D) 03:00.47 302 (327) Coalville SC
7 NICHOLS Reace (1995) (D) 03:07.13 265 (287) Penguins SC
8 CLIFF Andrew (1994) (D) 03:07.65 262 (284) Coalville SC
9 CHADWICK Brendan (1994) (D) 03:08.28 259 (281) Enderby SC
10 WAKEFIELD Jamie (1995) (D) 03:13.69 233 (253) Coalville SC
11 BROWN Joshua (1995) (D) 03:22.65 196 (212) Enderby SC
12 MANNS James (1995) (D) 03:33.28 159 (172) Hinckley SC
-- OLDERSHAW Zachary (1994) (D) DSQ -- Braunstone SC

Event: 3. 200m Ind. Medley, Male, All Ages, HDW, 24/02/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 BREWER Jack (1993) (E) 02:36.32 MDQT 482 (507) Braunstone SC
2 MATTHEWS Bradley (1994) (E) 02:40.87 441 (464) Penguins SC
3 HALPIN Luke (1993) (E) 02:46.00 400 (421) Melton Mowbray SC
4 HALL Jack (1994) (E) 02:46.72 394 (414) Hinckley SC
5 FIRTH Matthew (1993) (E) 02:53.02 349 (367) Market Harborough SC
6 SAWYER Jonathan (1993) (E) 02:56.29 327 (344) Loughborough Town SC
7 SANSOM Alexander (1994) (E) 02:58.22 315 (331) Coalville SC
8 HARBORD Jonathan (1993) (E) 03:00.68 300 (315) Lutterworth SC
9 JONES William (1993) (E) 03:06.98 266 (280) Loughborough Town SC
10 GUNN Sam (1993) (E) 03:08.20 260 (273) Penguins SC
11 DRAPER Christopher (1993) (E) 03:18.26 214 (225) Melton Mowbray SC
12 OLDFIELD Oliver (1994) (E) 03:23.07 194 (204) Enderby SC
-- BOURNE William (1993) (E) DNS -- Penguins SC
-- HORTON Adam (1993) (E) DSQ -- Leicester Neptune SC

Event: 3. 200m Ind. Medley, Male, All Ages, HDW, 24/02/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 PRIESTLEY Elliot (1992) (F) 02:31.51 529 (551) Penguins SC
2 THORPE Jamie (1992) (F) 02:31.91 525 (547) Penguins SC
3 GRIEVE James (1993) (F) 02:34.45 500 (521) Lutterworth SC
4 SPAWTON Thomas (1992) (F) 02:37.49 471 (491) Melton Mowbray SC
5 BRETT Richard (1992) (F) 02:42.11 431 (449) Braunstone SC
6 TRUSSLER Adam (1992) (F) 02:42.52 427 (445) Penguins SC
7 KING Aden (1993) (F) 02:45.23 406 (423) Leicester Neptune SC
8 JAMES Stuart (1992) (F) 02:45.55 403 (420) Braunstone SC
9 SANSOM Sebastian (1992) (F) 02:52.09 355 (370) Coalville SC
10 NUTT Edward (1993) (F) 02:59.29 309 (322) Lutterworth SC
-- PRICE Jack (1992) (F) DNS -- Loughborough Town SC

Event: 3. 200m Ind. Medley, Male, All Ages, HDW, 24/02/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 WAINSCOT Andrew (1991) (G) 02:25.71 MDQT 592 Hinckley SC
2 WRIGHT Matthew (1991) (G) 02:29.65 549 Shepshed SC
3 CRANAGE Lewis (1990) (G) 02:41.64 435 Penguins SC
-- BALL Daniel (1991) (G) DNS -- Knighton Fields SC
-- CHALLANDS Jonjo (1991) (G) DNS -- Penguins SC
-- CLARKE Daniel (1990) (G) DNS -- Coalville SC
-- ROBINSON Edward (1991) (G) DNS -- Market Harborough SC

Event: 3. 200m Ind. Medley, Male, All Ages, HDW, 24/02/2007 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 WADE Jonathon (1989) (H) 02:28.26 564 Penguins SC

Event: 3. 200m Ind. Medley, Male, All Ages, HDW, 24/02/2007 Age Group result (I)

Pos Name, YOB Time GB/BAG Pts Club
1 MARTIN Ross (1967) (I) 02:33.08 513 Braunstone SC
2 TIERNEY Stuart (1987) (I) 02:38.10 466 Loughborough Uni Swimathon
3 DOWDS Michael (1988) (I) 02:45.71 402 Loughborough Uni Swimathon
-- HOUGHTON Robert (1987) (I) DNS -- Loughborough University SC
-- ROEBUCK Joe (1985) (I) DNS -- Loughborough University SC