LASA


LASA County Age Groups & Championships 2007 at Braunstone Leisure Centre (25m)

Web page created by CORGI on 11/03/2007


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 16

Age group H from 17 to 18

Age group I from 19 to 999


Event: 39. 50m Backstroke, Male, All Ages, HDW, 11/03/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 SAMPSON Jack (1997) (A) 00:41.50 178 (210) Coalville SC
2 BIRCHENALL Nathan (1997) (A) 00:43.86 141 (167) Braunstone SC
3 GREGORY Alexander (1997) (A) 00:43.91 141 (167) Enderby SC
4 ELLIOTT Samuel (1997) (A) 00:45.30 123 (145) Hinckley SC
5 COBLEY Dale (1997) (A) 00:45.41 122 (144) Coalville SC
6 ARNOLD Christopher (1998) (A) 00:45.73 118 (140) Penguins SC
7 MOUSLEY Guy (1997) (A) 00:45.80 117 (138) Melton Mowbray SC
8 SMITH Tommy (1997) (A) 00:45.98 115 (136) Melton Mowbray SC
9 CHAMBERLAIN Billy (1998) (A) 00:47.43 100 (118) Loughborough Town SC
10 RAYNER Luke (1998) (A) 00:50.88 71 (84) Penguins SC
11 REID Conor (1998) (A) 00:52.34 62 (73) Braunstone SC
12 BRETT William (1997) (A) 00:54.48 50 (59) Braunstone SC
-- CLARKE Remy (1997) (A) DNS -- Penguins SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 11/03/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 KUBE Ellis (1997) (B) 00:37.70 257 (339) Penguins SC
2 FORAN Derry (1996) (B) 00:40.09 204 (269) Penguins SC
3 TOINTON Elliot (1996) (B) 00:40.53 195 (257) Coalville SC
4 HARRISON Nicholas (1996) (B) 00:40.74 191 (252) Melton Mowbray SC
5 DURRINGTON Bradley (1996) (B) 00:41.45 179 (236) Braunstone SC
6 HUNTER Peter (1996) (B) 00:41.79 173 (228) Hinckley SC
7 CRANKSHAW Jack (1996) (B) 00:42.10 168 (222) Melton Mowbray SC
8 SPICER Jake (1996) (B) 00:42.58 160 (211) Shepshed SC
9 PERCY Conor (1996) (B) 00:42.87 156 (206) Penguins SC
10 QUINN Callum (1996) (B) 00:43.72 143 (189) Lutterworth SC
11 HILL Michael (1997) (B) 00:43.80 142 (187) Penguins SC
12 NEVILL Benjamin (1996) (B) 00:44.34 135 (178) Coalville SC
13 PARTRIDGE Jordan (1997) (B) 00:45.07 126 (166) Melton Mowbray SC
14 WELLS Billy (1996) (B) 00:45.29 123 (162) Shepshed SC
15 CARTER Joseph (1996) (B) 00:45.32 123 (162) Penguins SC
16 SPENCER Max (1996) (B) 00:45.54 120 (158) Hinckley SC
17 CLAXTON James (1997) (B) 00:45.61 119 (157) Penguins SC
18 HOLT Matthew (1996) (B) 00:46.45 110 (145) Melton Mowbray SC
19 BURROUGHS Harry (1996) (B) 00:47.34 101 (133) Shepshed SC
20 POWERS Sam (1997) (B) 00:47.78 96 (127) Hinckley SC
21 OLDERSHAW Kieran (1997) (B) 00:48.59 89 (118) Braunstone SC
22 FLETCHER Elliott (1997) (B) 00:51.12 70 (92) Knighton Fields SC
23 TONGE Thomas (1997) (B) 00:51.60 66 (87) Market Harborough SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 11/03/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 PRIESTLEY Fletcher (1995) (C) 00:35.35 323 (433) Penguins SC
2 DAVIES Owen (1995) (C) 00:35.86 308 (412) Braunstone SC
3 QUITTENTON Thomas (1995) (C) 00:36.78 281 (376) Hinckley SC
4 WATTS William (1995) (C) 00:37.34 266 (356) Braunstone SC
5 WARREN-BALLARD Jack (1995) (C) 00:37.84 254 (340) Penguins SC
6 CLARKE Finn (1995) (C) 00:39.97 206 (276) Penguins SC
7 BOTT George (1995) (C) 00:40.45 197 (264) Market Harborough SC
8 TEAGLE James (1996) (C) 00:40.52 196 (262) Loughborough Town SC
9 SHIRES Bradley (1995) (C) 00:40.56 195 (261) Hinckley SC
10 CLAXTON Robbie (1995) (C) 00:41.05 186 (249) Penguins SC
11 SPENCER Joe (1995) (C) 00:41.40 180 (241) Hinckley SC
12 TUXFORD Connor (1995) (C) 00:42.02 169 (226) Coalville SC
13 CLIFTON Christopher (1995) (C) 00:43.24 150 (201) Shepshed SC
14 SETCHELL Bradley (1995) (C) 00:43.86 141 (189) Penguins SC
15 IANNELLI Gianni (1995) (C) 00:45.12 125 (167) Leicester Neptune SC
16 MASON Louis (1995) (C) 00:45.15 125 (167) Penguins SC
17 FOSSEY George (1996) (C) 00:45.74 118 (158) Braunstone SC
18 DEAN Ashley (1996) (C) 00:46.14 113 (151) Coalville SC
19 COSTALL Matthew (1996) (C) 00:46.24 112 (150) Penguins SC
20 ARNOLD Luke (1995) (C) 00:47.56 99 (133) Market Harborough SC
-- REID Adam (1995) (C) DNS -- Hinckley SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 11/03/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFREY Ellis (1994) (D) 00:33.09 403 (534) Penguins SC
2 OLDERSHAW Zachary (1994) (D) 00:34.40 355 (471) Braunstone SC
3 FAULKNER Jack (1994) (D) 00:35.77 310 (411) Braunstone SC
4 MILLS Patrick (1994) (D) 00:37.07 274 (363) Hinckley SC
5 CHADWICK Brendan (1994) (D) 00:37.53 262 (347) Enderby SC
6 WOOD Bradley (1995) (D) 00:38.61 236 (313) Coalville SC
7 HINCKS Matthew (1995) (D) 00:38.81 231 (306) Braunstone SC
8 MURPHY Sonny (1994) (D) 00:39.04 226 (300) Knighton Fields SC
9 CLIFF Andrew (1994) (D) 00:39.26 221 (293) Coalville SC
10 NICHOLS Reace (1995) (D) 00:39.44 217 (288) Penguins SC
11 BURNS Cameron (1994) (D) 00:39.48 216 (286) Lutterworth SC
12 COWEN William (1994) (D) 00:41.15 184 (244) Melton Mowbray SC
13 MANNS James (1995) (D) 00:41.56 177 (235) Hinckley SC
14 LANG Jason (1995) (D) 00:41.77 173 (229) Coalville SC
15 WAKEFIELD Jamie (1995) (D) 00:41.86 172 (228) Coalville SC
16 HAVENITH Bert (1994) (D) 00:41.92 171 (227) Loughborough Town SC
17 SICOTRA Daivik (1994) (D) 00:42.02 169 (224) Leicester Neptune SC
18 CHISWELL Daniel (1994) (D) 00:43.16 151 (200) Enderby SC
-- BROWN Joshua (1995) (D) DNS -- Enderby SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 11/03/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 BREWER Jack (1993) (E) 00:34.25 360 (462) Braunstone SC
2 FIRTH Matthew (1993) (E) 00:35.51 318 (408) Market Harborough SC
3 HARBORD Jonathan (1993) (E) 00:35.74 311 (399) Lutterworth SC
4 SANSOM Alexander (1994) (E) 00:36.00 304 (390) Coalville SC
5 SKELHAM James (1993) (E) 00:36.45 291 (373) Penguins SC
6 BOURNE William (1993) (E) 00:37.12 272 (349) Penguins SC
7 OLDFIELD Oliver (1994) (E) 00:38.46 239 (307) Enderby SC
8 HORTON Adam (1993) (E) 00:38.48 239 (307) Leicester Neptune SC
= RAIKES James (1994) (E) 00:38.48 239 (307) Melton Mowbray SC
10 CHEEMA Sam (1994) (E) 00:38.77 232 (298) Market Harborough SC
11 SAWYER Jonathan (1993) (E) 00:39.37 219 (281) Loughborough Town SC
12 JONES William (1993) (E) 00:39.55 215 (276) Loughborough Town SC
13 GUNN Sam (1993) (E) 00:41.25 182 (233) Penguins SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 11/03/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 NAKAGAWA Tsubasa (1992) (F) 00:29.54 569 (719) Knighton Fields SC
2 PRIESTLEY Elliot (1992) (F) 00:30.56 515 (651) Penguins SC
3 THORPE Jamie (1992) (F) 00:31.63 464 (587) Penguins SC
4 SPAWTON Thomas (1992) (F) 00:31.67 462 (584) Melton Mowbray SC
5 GRIEVE James (1993) (F) 00:31.74 459 (580) Lutterworth SC
6 PRICE Jack (1992) (F) 00:31.94 450 (569) Loughborough Town SC
7 BRAY Jordan (1992) (F) 00:32.82 413 (522) Penguins SC
8 SANSOM Sebastian (1992) (F) 00:32.88 411 (520) Coalville SC
9 SHEPHARD William (1992) (F) 00:33.32 394 (498) Penguins SC
10 BRETT Richard (1992) (F) 00:33.46 389 (492) Braunstone SC
11 TRUSSLER Adam (1992) (F) 00:34.35 356 (450) Penguins SC
12 KING Aden (1993) (F) 00:35.79 310 (392) Leicester Neptune SC
13 APPLEWHITE Michael (1992) (F) 00:37.80 255 (322) Penguins SC
14 SHEEN Greg (1992) (F) 00:38.32 242 (306) Belgrave SC
15 STOKES Sam (1993) (F) 00:40.01 206 (260) Penguins SC
16 REEVE Michael (1992) (F) 00:44.34 135 (171) Penguins SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 11/03/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 WAINSCOT Andrew (1991) (G) 00:30.89 499 Hinckley SC
2 WRIGHT Matthew (1991) (G) 00:31.18 485 Shepshed SC
3 CRANAGE Lewis (1990) (G) 00:32.98 407 Penguins SC
4 ROBINSON Edward (1991) (G) 00:34.58 348 Market Harborough SC
5 FORD Sam (1991) (G) 00:35.56 317 Enderby SC
6 DAVIES Matthew (1990) (G) 00:35.68 313 Welbeck College SC
7 FRASER Andrew (1991) (G) 00:36.27 296 Leicester Neptune SC
8 MOORE Robert (1992) (G) 00:38.37 241 Hinckley SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 11/03/2007 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 HARBORD Nick (1988) (H) 00:28.85 608 Lutterworth SC
2 BUNYAN Chris (1988) (H) 00:29.34 580 Loughborough Town SC
3 SANSOM Chris (1989) (H) 00:29.35 579 Coalville SC
4 ROBINSON Fraser (1989) (H) 00:30.75 506 Belgrave SC
5 JORY Matthew (1989) (H) 00:31.47 471 Penguins SC
6 WHOLTON Gregory (1990) (H) 00:31.52 469 Penguins SC
7 WOODWARD Bradley (1988) (H) 00:32.51 426 Welbeck College SC
8 SHEEN Alex (1988) (H) 00:34.68 345 Welbeck College SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 11/03/2007 Age Group result (I)

Pos Name, YOB Time GB/BAG Pts Club
1 LAY Jack (1986) (I) 00:27.52 692 Penguins SC
2 SMITH Matthew (1985) (I) 00:28.38 636 Leicester Neptune SC
3 BREEN Richard (1985) (I) 00:30.13 537 Penguins SC
-- BREWIN Gary (1984) (I) DNS -- Penguins SC
-- CORRIGAN Ryan (1986) (I) DNS -- Penguins SC