LASA


LASA County Age Groups & Championships 2007 at Braunstone Leisure Centre (25m)

Web page created by CORGI on 11/03/2007


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 16

Age group H from 17 to 18

Age group I from 19 to 999


Event: 42. 50m Freestyle, Male, All Ages, HDW, 11/03/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 ELLIOTT Samuel (1997) (A) 00:36.09 201 (202) Hinckley SC
2 SAMPSON Jack (1997) (A) 00:36.59 190 (191) Coalville SC
3 BIRCHENALL Nathan (1997) (A) 00:36.70 188 (189) Braunstone SC
4 GREGORY Alexander (1997) (A) 00:37.28 177 (178) Enderby SC
5 COBLEY Dale (1997) (A) 00:39.42 140 (141) Coalville SC
6 SMITH Tommy (1997) (A) 00:39.47 139 (140) Melton Mowbray SC
7 MOUSLEY Guy (1997) (A) 00:39.60 137 (138) Melton Mowbray SC
8 GRIFFIN Liam (1997) (A) 00:39.90 133 (134) Knighton Fields SC
9 ARNOLD Christopher (1998) (A) 00:41.79 108 (108) Penguins SC
10 FENWICK Ben (1997) (A) 00:41.82 108 (108) Hinckley SC
11 CLARKE Remy (1997) (A) 00:42.30 102 (102) Penguins SC
12 CORNELIUS Ellis (1997) (A) 00:45.27 74 (74) Leicester Neptune SC
13 RAYNER Luke (1998) (A) 00:47.53 58 (58) Penguins SC
14 CHAMBERLAIN Billy (1998) (A) 00:47.59 58 (58) Loughborough Town SC
15 REID Conor (1998) (A) 00:47.86 56 (56) Braunstone SC
16 BRETT William (1997) (A) 00:48.81 50 (50) Braunstone SC
-- ELLIOT Jordan (1997) (A) DSQ -- Braunstone SC

Event: 42. 50m Freestyle, Male, All Ages, HDW, 11/03/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 KUBE Ellis (1997) (B) 00:32.98 281 (322) Penguins SC
2 HARRISON Nicholas (1996) (B) 00:34.43 241 (276) Melton Mowbray SC
3 FORAN Derry (1996) (B) 00:34.74 233 (267) Penguins SC
4 CRANKSHAW Jack (1996) (B) 00:35.17 222 (254) Melton Mowbray SC
5 TOINTON Elliot (1996) (B) 00:35.86 206 (236) Coalville SC
6 HILL Michael (1997) (B) 00:36.17 199 (228) Penguins SC
7 PERCY Conor (1996) (B) 00:36.26 197 (226) Penguins SC
8 HUNTER Peter (1996) (B) 00:36.33 196 (224) Hinckley SC
9 SPICER Jake (1996) (B) 00:36.46 193 (221) Shepshed SC
10 DURRINGTON Bradley (1996) (B) 00:36.92 184 (211) Braunstone SC
11 ROBINSON George (1996) (B) 00:37.18 178 (204) Market Harborough SC
12 PARTRIDGE Jordan (1997) (B) 00:37.27 177 (203) Melton Mowbray SC
13 MARTIN Scott (1996) (B) 00:38.32 158 (181) Braunstone SC
14 NEVILL Benjamin (1996) (B) 00:38.37 157 (180) Coalville SC
15 WELLS Billy (1996) (B) 00:38.40 156 (179) Shepshed SC
16 QUINN Callum (1996) (B) 00:38.53 154 (176) Lutterworth SC
17 CLAXTON James (1997) (B) 00:38.65 152 (174) Penguins SC
18 CHEEMA Tarun (1996) (B) 00:38.75 151 (173) Market Harborough SC
19 CARTER Joseph (1996) (B) 00:39.19 144 (165) Penguins SC
20 HATHAWAY Harry (1997) (B) 00:39.26 142 (163) Melton Mowbray SC
21 BURROUGHS Harry (1996) (B) 00:39.28 142 (163) Shepshed SC
22 TONGE Thomas (1997) (B) 00:39.42 140 (160) Market Harborough SC
23 MEDHURST Joseph (1997) (B) 00:40.00 131 (150) Leicester Neptune SC
24 JERRAM James (1996) (B) 00:40.21 128 (147) Coalville SC
25 TURNER Robert (1996) (B) 00:40.25 128 (147) Oadby & Wigston SC
26 SPENCER Max (1996) (B) 00:40.39 126 (144) Hinckley SC
27 HOLT Matthew (1996) (B) 00:40.81 120 (137) Melton Mowbray SC
28 FLETCHER Elliott (1997) (B) 00:41.78 108 (124) Knighton Fields SC
29 OLDERSHAW Kieran (1997) (B) 00:43.37 91 (104) Braunstone SC
30 POWERS Sam (1997) (B) 00:44.19 83 (95) Hinckley SC

Event: 42. 50m Freestyle, Male, All Ages, HDW, 11/03/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 PRIESTLEY Fletcher (1995) (C) 00:31.65 325 (388) Penguins SC
2 WATTS William (1995) (C) 00:31.76 321 (383) Braunstone SC
3 BOTT George (1995) (C) 00:32.58 294 (351) Market Harborough SC
4 WARREN-BALLARD Jack (1995) (C) 00:32.62 293 (349) Penguins SC
5 DAVIES Owen (1995) (C) 00:33.28 272 (324) Braunstone SC
6 CLAXTON Robbie (1995) (C) 00:34.17 247 (295) Penguins SC
7 MARRIOTT William (1996) (C) 00:34.77 232 (277) Market Harborough SC
8 ARNOLD Luke (1995) (C) 00:34.89 229 (273) Market Harborough SC
9 TEAGLE James (1996) (C) 00:35.27 220 (262) Loughborough Town SC
10 SHIRES Bradley (1995) (C) 00:35.71 209 (249) Hinckley SC
11 TUXFORD Connor (1995) (C) 00:35.73 209 (249) Coalville SC
12 FOSSEY George (1996) (C) 00:35.87 206 (246) Braunstone SC
13 SETCHELL Bradley (1995) (C) 00:35.88 206 (246) Penguins SC
14 CLARKE Finn (1995) (C) 00:35.90 205 (245) Penguins SC
15 CLIFTON Christopher (1995) (C) 00:36.06 202 (241) Shepshed SC
16 IANNELLI Gianni (1995) (C) 00:36.57 191 (228) Leicester Neptune SC
17 SPENCER Joe (1995) (C) 00:36.85 185 (221) Hinckley SC
18 PARKES-BOWEN Christopher (1995) (C) 00:37.11 180 (215) Oadby & Wigston SC
19 COSTALL Matthew (1996) (C) 00:37.43 174 (208) Penguins SC
20 WOOLDRIDGE Callum (1995) (C) 00:38.62 153 (182) Braunstone SC
21 DEAN Ashley (1996) (C) 00:39.17 144 (172) Coalville SC
22 MASON Louis (1995) (C) 00:39.50 139 (166) Penguins SC
23 MADDISON Alex (1996) (C) 00:39.98 132 (157) Enderby SC
24 DONARTE Robert (1995) (C) 00:40.32 127 (151) Coalville SC
-- PEARCE Daniel (1995) (C) DNS -- Leicester Neptune SC
-- REID Adam (1995) (C) DNS -- Hinckley SC

Event: 42. 50m Freestyle, Male, All Ages, HDW, 11/03/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 OLDERSHAW Zachary (1994) (D) 00:29.36 417 (496) Braunstone SC
2 MURPHY Dale (1994) (D) 00:29.71 401 (477) Market Harborough SC
3 FAULKNER Jack (1994) (D) 00:30.75 358 (425) Braunstone SC
4 WOOD Bradley (1995) (D) 00:31.82 319 (379) Coalville SC
5 MURPHY Sonny (1994) (D) 00:31.95 315 (374) Knighton Fields SC
6 MILLS Patrick (1994) (D) 00:32.06 311 (370) Hinckley SC
7 HINCKS Matthew (1995) (D) 00:32.23 305 (362) Braunstone SC
8 MOUSLEY William (1994) (D) 00:32.42 299 (355) Melton Mowbray SC
9 HASTON Jake (1994) (D) 00:32.66 291 (346) Penguins SC
10 CHADWICK Brendan (1994) (D) 00:32.67 291 (346) Enderby SC
11 BROGAN Theo (1995) (D) 00:33.69 261 (310) Market Harborough SC
12 COWEN William (1994) (D) 00:33.80 258 (307) Melton Mowbray SC
13 CLIFF Andrew (1994) (D) 00:33.99 252 (299) Coalville SC
14 CROW Alex (1994) (D) 00:34.02 251 (298) Penguins SC
15 BONKEN Matthew (1994) (D) 00:34.18 247 (294) Enderby SC
16 WAKEFIELD Jamie (1995) (D) 00:34.23 246 (292) Coalville SC
17 NICHOLS Reace (1995) (D) 00:34.28 244 (290) Penguins SC
18 BURNS Cameron (1994) (D) 00:35.05 225 (267) Lutterworth SC
19 MANNS James (1995) (D) 00:35.48 215 (255) Hinckley SC
20 CASEY Jack (1994) (D) 00:36.21 198 (235) Penguins SC
21 LANG Jason (1995) (D) 00:36.38 195 (232) Coalville SC
22 CHISWELL Daniel (1994) (D) 00:37.84 166 (197) Enderby SC
-- BROWN Joshua (1995) (D) DNS -- Enderby SC
-- HASTON William (1994) (D) DNS -- Penguins SC
-- JEFFREY Ellis (1994) (D) DNS -- Penguins SC

Event: 42. 50m Freestyle, Male, All Ages, HDW, 11/03/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 BREWER Jack (1993) (E) 00:28.48 458 (542) Braunstone SC
2 HALPIN Luke (1993) (E) 00:28.55 455 (538) Melton Mowbray SC
3 WATSON Matthew (1993) (E) 00:29.44 413 (489) Lutterworth SC
4 FIRTH Matthew (1993) (E) 00:30.12 384 (454) Market Harborough SC
5 OLDFIELD Oliver (1994) (E) 00:30.37 373 (441) Enderby SC
6 SAWYER Jonathan (1993) (E) 00:30.78 357 (422) Loughborough Town SC
7 HARBORD Jonathan (1993) (E) 00:31.04 347 (411) Lutterworth SC
8 SKELHAM James (1993) (E) 00:31.12 344 (407) Penguins SC
9 HORTON Adam (1993) (E) 00:31.29 338 (400) Leicester Neptune SC
10 BOURNE William (1993) (E) 00:31.60 327 (387) Penguins SC
11 DRAPER Christopher (1993) (E) 00:32.18 307 (363) Melton Mowbray SC
12 SANSOM Alexander (1994) (E) 00:32.63 292 (345) Coalville SC
13 JONES William (1993) (E) 00:32.78 288 (341) Loughborough Town SC
14 RAIKES James (1994) (E) 00:33.43 268 (317) Melton Mowbray SC
15 GUNN Sam (1993) (E) 00:33.64 262 (310) Penguins SC
16 KERTON Thomas (1994) (E) 00:33.74 259 (306) Lutterworth SC
17 DAUDIA Rajiv (1993) (E) 00:34.06 250 (296) Leicester Neptune SC
18 CHEEMA Sam (1994) (E) 00:34.66 235 (278) Market Harborough SC
19 DEAN Jack (1994) (E) 00:36.01 203 (240) Coalville SC
-- MATTHEWS Bradley (1994) (E) DNS -- Penguins SC

Event: 42. 50m Freestyle, Male, All Ages, HDW, 11/03/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 NAKAGAWA Tsubasa (1992) (F) 00:24.28 NQT 722 (838) Knighton Fields SC
2 THORPE Jamie (1992) (F) 00:26.54 566 (657) Penguins SC
3 SPAWTON Thomas (1992) (F) 00:26.69 556 (645) Melton Mowbray SC
4 PRICE Jack (1992) (F) 00:27.04 536 (622) Loughborough Town SC
5 GRIEVE James (1993) (F) 00:27.18 528 (613) Lutterworth SC
6 PRIESTLEY Elliot (1992) (F) 00:27.69 499 (579) Penguins SC
7 SHEPHARD William (1992) (F) 00:27.73 497 (577) Penguins SC
8 KING Aden (1993) (F) 00:27.83 492 (571) Leicester Neptune SC
9 BRAY Jordan (1992) (F) 00:28.09 478 (555) Penguins SC
10 BRETT Richard (1992) (F) 00:28.39 463 (537) Braunstone SC
11 SANSOM Sebastian (1992) (F) 00:29.28 420 (487) Coalville SC
12 JAMES Stuart (1992) (F) 00:29.94 391 (454) Braunstone SC
13 TRUSSLER Adam (1992) (F) 00:30.80 356 (413) Penguins SC
14 APPLEWHITE Michael (1992) (F) 00:32.57 294 (341) Penguins SC
15 STOKES Sam (1993) (F) 00:32.94 283 (328) Penguins SC
16 SHEEN Greg (1992) (F) 00:34.67 234 (272) Belgrave SC
17 REEVE Michael (1992) (F) 00:36.41 194 (225) Penguins SC

Event: 42. 50m Freestyle, Male, All Ages, HDW, 11/03/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 BALL Daniel (1991) (G) 00:25.79 613 Knighton Fields SC
2 WAINSCOT Andrew (1991) (G) 00:26.66 558 Hinckley SC
3 BLOWER Matthew (1991) (G) 00:27.06 535 Braunstone SC
4 ROBINSON Edward (1991) (G) 00:27.08 533 Market Harborough SC
5 WRIGHT Matthew (1991) (G) 00:27.16 529 Shepshed SC
6 CRANAGE Lewis (1990) (G) 00:28.01 482 Penguins SC
7 DAVIES Matthew (1990) (G) 00:28.77 444 Welbeck College SC
8 FRASER Andrew (1991) (G) 00:28.90 438 Leicester Neptune SC
9 FORD Sam (1991) (G) 00:30.17 382 Enderby SC
10 SANDS Todd (1991) (G) 00:30.28 377 Hinckley SC
11 MOORE Robert (1992) (G) 00:33.61 263 Hinckley SC
-- CHALLANDS Jonjo (1991) (G) DNS -- Penguins SC
-- HARBORD Christopher (1992) (G) DNS -- Lutterworth SC

Event: 42. 50m Freestyle, Male, All Ages, HDW, 11/03/2007 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 ARMSTRONG Robert (1988) (H) 00:24.56 NQT 701 Loughborough University SC
2 BUNYAN Chris (1988) (H) 00:25.07 NQT 663 Loughborough Town SC
3 JORY Matthew (1989) (H) 00:25.82 611 Penguins SC
4 HARBORD Nick (1988) (H) 00:26.20 587 Lutterworth SC
5 ROBINSON Fraser (1989) (H) 00:26.54 566 Belgrave SC
6 WOODWARD Bradley (1988) (H) 00:26.71 555 Welbeck College SC
7 SANSOM Chris (1989) (H) 00:26.94 542 Coalville SC
8 BIRCH Simon (1988) (H) 00:27.02 537 Hinckley SC
9 WHOLTON Gregory (1990) (H) 00:27.55 507 Penguins SC
10 STANLEY Benjamin (1989) (H) 00:27.71 498 Hinckley SC
11 EADIE James (1989) (H) 00:27.78 494 Welbeck College SC
12 WHITEHALL Harry (1989) (H) 00:28.31 467 Braunstone SC
13 SHEEN Alex (1988) (H) 00:29.34 418 Welbeck College SC
14 LADLOW Michael (1988) (H) 00:29.95 391 Welbeck College SC
15 JAMES Palmer (1988) (H) 00:35.41 216 Welbeck College SC
-- BIGLEY James (1990) (H) DNS -- Welbeck College SC
-- CROXFORD Christopher (1989) (H) DNS -- Welbeck College SC
-- HICKINBOTTOM Sam (1989) (H) DNS -- Coalville SC
-- TEARE Liam (1989) (H) DNS -- Melton Mowbray SC

Event: 42. 50m Freestyle, Male, All Ages, HDW, 11/03/2007 Age Group result (I)

Pos Name, YOB Time GB/BAG Pts Club
1 LAY Jack (1986) (I) 00:23.78 762 Penguins SC
2 SMITH Matthew (1985) (I) 00:25.27 649 Leicester Neptune SC
3 PERVIN Jonathan (1987) (I) 00:25.47 635 Loughborough Uni Swimathon
4 BREEN Richard (1985) (I) 00:25.81 612 Penguins SC
5 ZBARASKI Kristopher (1987) (I) 00:26.00 600 Melton Mowbray SC
6 TIERNEY Stuart (1987) (I) 00:26.86 546 Loughborough Uni Swimathon
-- BREWIN Gary (1984) (I) DNS -- Penguins SC
-- CORRIGAN Ryan (1986) (I) DNS -- Penguins SC
-- DOWDS Michael (1988) (I) DNS -- Loughborough Uni Swimathon
-- JORY Andrew (1986) (I) DNS -- Penguins SC
-- JORY Stephen (1961) (I) DNS -- Penguins SC
-- LOCK James (1984) (I) DNS -- Loughborough Uni Swimathon