LASA


LASA County Age Groups & Championships 2007 at Braunstone Leisure Centre (25m)

Web page created by CORGI on 11/03/2007


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 16

Age group H from 17 to 18

Age group I from 19 to 999


Event: 43. 50m Backstroke, Female, All Ages, HDW, 11/03/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 COOPER Harriet (1997) (A) 00:39.00 370 (407) Loughborough Town SC
2 WEST Harriet (1997) (A) 00:39.63 350 (385) Coalville SC
3 POWELL Laura (1997) (A) 00:41.49 299 (329) Penguins SC
4 SICOTRA Davina (1997) (A) 00:43.52 252 (277) Leicester Neptune SC
5 TAILOR Laura (1997) (A) 00:44.72 228 (251) Penguins SC
6 JACKSON Hazel (1997) (A) 00:46.80 191 (210) Melton Mowbray SC
7 STARK Bethany (1997) (A) 00:46.81 191 (210) Enderby SC
8 ASHMORE Lucy (1997) (A) 00:46.94 189 (208) Braunstone SC
9 WINDRAM Daniela (1998) (A) 00:48.41 167 (184) Hinckley SC
10 NICHOLLS Wallis (1998) (A) 00:48.84 161 (177) Penguins SC
11 ATTERBURY Liberty (1997) (A) 00:49.04 158 (174) Oadby & Wigston SC
12 ARNOLD Zoe (1997) (A) 00:49.62 150 (165) Market Harborough SC
13 WHEELER Chloe (1997) (A) 00:50.30 142 (156) Melton Mowbray SC
14 CHEW Sibella (1997) (A) 00:51.06 133 (146) Penguins SC
15 WESTON Bethany (1998) (A) 00:54.42 100 (110) Penguins SC
16 NICHOLSON Jessica (1997) (A) 00:55.57 91 (100) Coalville SC
17 ROGERS Madeleine (1997) (A) 00:56.76 82 (90) Coalville SC
18 DARLINGTON Rebecca (1997) (A) 00:58.20 73 (80) Enderby SC
-- BOYD Rebecca (1997) (A) DNS -- Market Harborough SC
-- MILLS Hannah (1998) (A) DNS -- Lutterworth SC
-- JONES Sarah (1998) (A) DSQ -- Enderby SC
-- YEABSLEY Lydia (1997) (A) DSQ -- Shepshed SC

Event: 43. 50m Backstroke, Female, All Ages, HDW, 11/03/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 HENSON Alexandra (1996) (B) 00:39.88 343 (372) Braunstone SC
2 TIMMINS Jasmin (1996) (B) 00:40.47 326 (354) Melton Mowbray SC
3 CLARKE Natalie (1997) (B) 00:42.33 279 (303) Lutterworth SC
4 HAYNES Kirsty (1996) (B) 00:42.77 269 (292) Market Harborough SC
5 WAINSCOT Alison (1996) (B) 00:42.81 268 (291) Hinckley SC
6 BOYD Alice (1996) (B) 00:42.87 266 (288) Market Harborough SC
7 BRETT Laura (1996) (B) 00:43.91 244 (265) Braunstone SC
8 SUTTON Nichola (1996) (B) 00:44.62 230 (249) Leicester Neptune SC
9 SPAWTON Molly (1996) (B) 00:45.53 213 (231) Melton Mowbray SC
10 MASSER Lucy (1997) (B) 00:45.56 212 (230) Hinckley SC
11 JONES Catherine (1996) (B) 00:45.63 211 (229) Enderby SC
12 FEAVYOUR Echo (1996) (B) 00:46.14 202 (219) Market Harborough SC
13 HEALEY Becky (1996) (B) 00:46.55 195 (211) Knighton Fields SC
14 COLLIER Aimee (1997) (B) 00:46.89 189 (205) Hinckley SC
15 BUTLER Nicola (1996) (B) 00:47.24 184 (200) Penguins SC
16 THOMPSON Molly (1996) (B) 00:48.38 167 (181) Enderby SC
17 HEWITT Georgina (1996) (B) 00:49.00 158 (171) Melton Mowbray SC
18 PECK Caroline (1997) (B) 00:49.07 157 (170) Enderby SC
19 BURGESS Rachel (1996) (B) 00:49.10 157 (170) Hinckley SC
20 BEAL Lucy (1996) (B) 00:50.47 140 (152) Penguins SC
21 GUNN Hannah (1996) (B) 00:51.94 123 (133) Penguins SC
-- COULTER Faye (1997) (B) DNS -- Penguins SC
-- HOPEWELL Eleanor (1997) (B) DSQ -- Shepshed SC

Event: 43. 50m Backstroke, Female, All Ages, HDW, 11/03/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 THORPE Emma (1995) (C) 00:35.57 494 (562) Penguins SC
2 POLLOCK Chloe (1995) (C) 00:36.56 454 (517) Penguins SC
3 JOHNSON Molly (1995) (C) 00:38.01 402 (458) Enderby SC
4 HAMDORFF Somerby (1995) (C) 00:38.18 396 (451) Melton Mowbray SC
5 WARREN-BALLARD Emily (1995) (C) 00:38.65 381 (434) Penguins SC
6 FOSTER Hannah (1995) (C) 00:39.37 358 (408) Coalville SC
7 SCOTT Erin (1995) (C) 00:39.43 356 (405) Lutterworth SC
8 WILKINSON Charlotte (1995) (C) 00:39.72 348 (396) Loughborough Town SC
9 BOTT Ellysia (1995) (C) 00:40.34 330 (376) Market Harborough SC
10 SLANEY Rhianne (1995) (C) 00:40.41 328 (373) Enderby SC
11 BARTLETTE Katherine (1995) (C) 00:40.57 324 (369) Enderby SC
12 PERRY Lauren (1995) (C) 00:40.62 322 (367) Penguins SC
13 WESLEY Nicole (1995) (C) 00:42.84 267 (304) Penguins SC
14 RIPPON Kara (1996) (C) 00:42.86 267 (304) Coalville SC
15 COOPER Zoe (1996) (C) 00:43.17 260 (296) Coalville SC
16 CLARKE Lauren (1995) (C) 00:43.43 254 (289) Coalville SC
17 COPELAND Harriet (1995) (C) 00:43.56 251 (286) Coalville SC
18 NEWTON Emily (1996) (C) 00:43.60 250 (285) Hinckley SC
19 TUFFIN Hannah (1996) (C) 00:45.60 211 (240) Hinckley SC
20 LAUDER Bethany (1995) (C) 00:45.72 209 (238) Hinckley SC
21 THORPE Lily (1995) (C) 00:46.42 197 (224) Hinckley SC
22 ELLIOTT Bethan (1995) (C) 00:46.97 188 (214) Hinckley SC
= MOLONEY Laura (1996) (C) 00:46.97 188 (214) Loughborough Town SC
24 REID Lauren (1996) (C) 00:47.05 187 (213) Braunstone SC
25 ROBINSON Emily (1995) (C) 00:47.44 181 (206) Hinckley SC
26 PHILPOTT Harriet (1996) (C) 00:48.13 171 (195) Penguins SC
27 SIPPITT Sian (1996) (C) 00:49.59 151 (172) Hinckley SC
-- ALCARAZ-CURTIS Xochitl (1996) (C) DNS -- Coalville SC
-- LYNCH Evie (1996) (C) DNS -- Penguins SC
-- PEARSON Kaitlin (1995) (C) DNS -- Penguins SC

Event: 43. 50m Backstroke, Female, All Ages, HDW, 11/03/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Sophie (1994) (D) 00:32.31 651 (753) Braunstone SC
2 ASHMORE Clare (1994) (D) 00:34.05 562 (650) Braunstone SC
3 MITCHELL Tess (1994) (D) 00:34.89 523 (605) Hinckley SC
4 RIGBY Clarissa (1994) (D) 00:37.01 437 (505) Braunstone SC
5 WILLETT Fay (1994) (D) 00:37.71 412 (476) Enderby SC
6 OLIVER Chloe (1994) (D) 00:38.21 395 (457) Braunstone SC
7 POTTER Shannon (1994) (D) 00:38.32 391 (452) Hinckley SC
= TIMMINS Bethany (1994) (D) 00:38.32 391 (452) Melton Mowbray SC
9 MORRISSEY Faye (1994) (D) 00:38.64 381 (440) Enderby SC
10 HARTLEY Olivia (1994) (D) 00:38.98 370 (428) Penguins SC
11 JOZSA Natasja (1995) (D) 00:39.57 352 (407) Lutterworth SC
12 BEER Stephanie (1994) (D) 00:39.75 347 (401) Coalville SC
13 UPSALL Rebecca (1995) (D) 00:40.54 324 (375) Enderby SC
14 WELLS Yasmine (1994) (D) 00:42.55 274 (317) Shepshed SC
15 PENFOLD Jessica (1995) (D) 00:42.86 267 (309) Leicester Neptune SC
16 WEEDS Adele (1994) (D) 00:42.88 266 (308) Penguins SC
17 LUCKCUCK Kirsty (1995) (D) 00:43.29 257 (297) Braunstone SC
18 GOYMER Rebecca (1994) (D) 00:44.93 224 (259) Coalville SC
19 HUNTER Catherine (1994) (D) 00:45.40 215 (249) Hinckley SC
20 THOMPSON Georgina (1994) (D) 00:46.36 198 (229) Enderby SC
21 KADANSKY Evie (1994) (D) 00:46.65 193 (223) Coalville SC
-- ALLEN Louise (1995) (D) DNS -- Penguins SC
-- JOHNSTON Kezia (1994) (D) DNS -- Enderby SC
-- WELCH Beth (1994) (D) DNS -- Penguins SC
-- CARLING Kelsey (1994) (D) DSQ -- Enderby SC
-- COOPER Georgina (1994) (D) DSQ -- Hinckley SC

Event: 43. 50m Backstroke, Female, All Ages, HDW, 11/03/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 LUCAS Rosemary (1993) (E) 00:33.12 608 (695) Braunstone SC
2 PRUSEK Emma (1993) (E) 00:34.71 531 (607) Leicester Neptune SC
3 SHIMWELL Ellen (1994) (E) 00:34.83 526 (601) Penguins SC
4 KONDERAK Sophie (1993) (E) 00:35.82 484 (553) Penguins SC
5 COULTER Adrienne (1993) (E) 00:35.98 477 (545) Penguins SC
6 SHELTON Beth (1993) (E) 00:36.04 475 (543) Penguins SC
7 DOWE Pariss (1993) (E) 00:36.07 474 (542) Hinckley SC
8 ROGERS Alexandra (1993) (E) 00:36.32 464 (530) Coalville SC
9 THORPE Sophie (1993) (E) 00:36.44 459 (524) Hinckley SC
10 HOWELL Megan (1993) (E) 00:36.51 456 (521) Leicester Neptune SC
11 READ Carla (1993) (E) 00:37.68 413 (472) Penguins SC
12 CRANAGE Abigail (1994) (E) 00:37.79 409 (467) Penguins SC
13 HOLT Jessica (1993) (E) 00:38.54 384 (439) Melton Mowbray SC
14 LYNCH Amy (1993) (E) 00:38.65 381 (435) Penguins SC
15 TAIT Stephanie (1993) (E) 00:39.05 368 (420) Melton Mowbray SC
16 MARSDEN Millie (1994) (E) 00:39.15 365 (417) Lutterworth SC
17 HENDERSON Kay (1994) (E) 00:39.65 350 (400) Melton Mowbray SC
18 ROGERS Francesca (1994) (E) 00:40.39 329 (376) Coalville SC
19 CLIFTON Stephanie (1993) (E) 00:41.09 310 (354) Shepshed SC
20 HICKMAN Elizabeth (1993) (E) 00:41.49 299 (342) Loughborough Town SC
21 REID Rebecca (1994) (E) 00:41.79 292 (334) Hinckley SC
22 PHILPOTT Martha (1993) (E) 00:46.72 192 (219) Penguins SC
-- ELLIOTT Danielle (1993) (E) DNS -- Braunstone SC

Event: 43. 50m Backstroke, Female, All Ages, HDW, 11/03/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BURGESS Laura (1992) (F) 00:31.94 672 Braunstone SC
2 TIMBRELL Alice (1992) (F) 00:32.91 619 Penguins SC
3 MIDDLETON Ellis-Jay (1993) (F) 00:33.59 584 Coalville SC
4 BRITAIN Stephanie (1993) (F) 00:34.45 543 Market Harborough SC
5 BRETT Amy (1993) (F) 00:34.76 529 Braunstone SC
6 HUDSON Tanya (1992) (F) 00:34.83 526 Braunstone SC
7 COYLE Amy (1992) (F) 00:35.85 482 Lutterworth SC
8 WRIGHT Beth (1992) (F) 00:37.68 413 Shepshed SC
9 IANELLI Gabriella (1993) (F) 00:37.81 409 Leicester Neptune SC
10 RAYNS Helen (1992) (F) 00:40.15 335 Belgrave SC
11 DARLINGTON Louise (1992) (F) 00:40.94 314 Enderby SC
= STANLEY Natalie (1992) (F) 00:40.94 314 Hinckley SC
13 BENNETT Alexandra (1992) (F) 00:41.30 304 Belgrave SC
-- PINNOCK Carly (1992) (F) DNS -- Penguins SC

Event: 43. 50m Backstroke, Female, All Ages, HDW, 11/03/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 BREWER Katie (1991) (G) 00:31.89 674 Loughborough Town SC
2 HALL Lucy (1992) (G) 00:32.65 632 Hinckley SC
3 LAY Georgia (1990) (G) 00:33.23 602 Penguins SC
4 HUDSON Stacey (1990) (G) 00:33.62 583 Braunstone SC
5 CUBITT Jacolyn (1991) (G) 00:34.18 556 Loughborough Town SC
6 BURNS Alexandra (1991) (G) 00:35.26 507 Lutterworth SC
7 MORTON Francesca (1991) (G) 00:36.47 458 Loughborough Town SC
8 GRIEF Jennifer (1990) (G) 00:36.54 455 Lutterworth SC
9 JAMES Alexandra (1991) (G) 00:37.08 435 Penguins SC
10 CHEEMA Anissa (1991) (G) 00:38.31 392 Market Harborough SC
11 WILLS Hannah (1991) (G) 00:38.67 380 Penguins SC
12 CLARKE Rebecca (1991) (G) 00:39.33 359 Hinckley SC
13 FIRTH Rachel (1991) (G) 00:40.22 333 Market Harborough SC
-- HARTLEY Emily (1991) (G) DNS -- Penguins SC
-- LYNCH Abby (1991) (G) DNS -- Penguins SC
-- THORPE Chelsea (1991) (G) DNS -- Hinckley SC

Event: 43. 50m Backstroke, Female, All Ages, HDW, 11/03/2007 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 SANDS Claire (1989) (H) 00:32.89 620 Hinckley SC
2 BREEN Louise (1989) (H) 00:33.10 609 Penguins SC
3 WILLIAMSON Louise (1988) (H) 00:34.97 520 Braunstone SC
4 READ Melissa (1989) (H) 00:38.79 376 Penguins SC

Event: 43. 50m Backstroke, Female, All Ages, HDW, 11/03/2007 Age Group result (I)

Pos Name, YOB Time GB/BAG Pts Club
1 WAINSCOT Jennifer (1986) (I) 00:33.35 596 Hinckley SC
2 BINKS Aneska (1977) (I) 00:40.28 332 Penguins SC
-- GARRATT Katie (1987) (I) DNS -- Penguins SC
-- KABOUYA Farah (1982) (I) DNS -- Penguins SC
-- WOODBRIDGE Helen (1982) (I) DNS -- Penguins SC