LASA


LASA County Age Groups & Championships 2007 at Braunstone Leisure Centre (25m)

Web page created by CORGI on 25/03/2007


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 16

Age group H from 17 to 18

Age group I from 19 to 999


Event: 53. 50m Butterfly, Male, All Ages, HDW, 25/03/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 BIRCHENALL Nathan (1997) (A) 00:42.40 142 (178) Braunstone SC
2 ELLIOTT Samuel (1997) (A) 00:42.98 134 (168) Hinckley SC
3 GREGORY Alexander (1997) (A) 00:44.02 120 (150) Enderby SC
4 GRIFFIN Liam (1997) (A) 00:48.09 80 (100) Knighton Fields SC
5 MOUSLEY Guy (1997) (A) 00:49.29 71 (89) Melton Mowbray SC
6 CLARKE Remy (1997) (A) 00:49.35 70 (88) Penguins SC
7 SMITH Tommy (1997) (A) 00:52.66 50 (63) Melton Mowbray SC

Event: 53. 50m Butterfly, Male, All Ages, HDW, 25/03/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 KUBE Ellis (1997) (B) 00:39.87 183 (244) Penguins SC
2 CRANKSHAW Jack (1996) (B) 00:40.66 169 (226) Melton Mowbray SC
3 FORAN Derry (1996) (B) 00:41.11 161 (215) Penguins SC
4 SPICER Jake (1996) (B) 00:43.06 132 (176) Shepshed SC
5 QUINN Callum (1996) (B) 00:43.33 129 (172) Lutterworth SC
6 TOINTON Elliot (1996) (B) 00:43.62 125 (167) Coalville SC
7 WELLS Billy (1996) (B) 00:43.74 124 (165) Shepshed SC
8 HUNTER Peter (1996) (B) 00:44.62 113 (151) Hinckley SC
9 DURRINGTON Bradley (1996) (B) 00:44.91 110 (147) Braunstone SC
10 ROBINSON George (1996) (B) 00:45.96 99 (132) Market Harborough SC
11 BROGAN Jonti (1996) (B) 00:46.11 97 (129) Market Harborough SC
12 CARTER Joseph (1996) (B) 00:46.52 93 (124) Penguins SC
13 HATHAWAY Harry (1997) (B) 00:46.61 93 (124) Melton Mowbray SC
14 HILL Michael (1997) (B) 00:47.76 82 (109) Penguins SC
15 POWERS Sam (1997) (B) 00:48.12 80 (107) Hinckley SC
16 BURROUGHS Harry (1996) (B) 00:49.28 71 (95) Shepshed SC
17 PERCY Conor (1996) (B) 00:49.76 67 (89) Penguins SC
18 HOLT Matthew (1996) (B) 00:55.95 36 (48) Melton Mowbray SC
19 SPENCER Max (1996) (B) 00:58.81 27 (36) Hinckley SC
-- HARRISON Nicholas (1996) (B) DNS -- Melton Mowbray SC

Event: 53. 50m Butterfly, Male, All Ages, HDW, 25/03/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 PRIESTLEY Fletcher (1995) (C) 00:35.67 279 (373) Penguins SC
2 WATTS William (1995) (C) 00:36.56 255 (341) Braunstone SC
3 QUITTENTON Thomas (1995) (C) 00:36.57 254 (339) Hinckley SC
4 DAVIES Owen (1995) (C) 00:38.10 218 (291) Braunstone SC
5 CLARKE Finn (1995) (C) 00:39.14 197 (263) Penguins SC
6 ARNOLD Luke (1995) (C) 00:39.49 190 (254) Market Harborough SC
7 WARREN-BALLARD Jack (1995) (C) 00:39.91 182 (243) Penguins SC
8 SHIRES Bradley (1995) (C) 00:41.16 160 (214) Hinckley SC
9 CLAXTON Robbie (1995) (C) 00:41.68 152 (203) Penguins SC
10 TUXFORD Connor (1995) (C) 00:43.27 130 (174) Coalville SC
11 FOSSEY George (1996) (C) 00:44.36 116 (155) Braunstone SC
12 SPENCER Joe (1995) (C) 00:44.65 113 (151) Hinckley SC
13 MASON Louis (1995) (C) 00:44.69 112 (150) Penguins SC
14 IANNELLI Gianni (1995) (C) 00:44.85 111 (148) Leicester Neptune SC
15 SETCHELL Bradley (1995) (C) 00:44.98 109 (146) Penguins SC
16 MADDISON Alex (1996) (C) 00:48.37 78 (104) Enderby SC
17 COSTALL Matthew (1996) (C) 00:48.87 74 (99) Penguins SC
18 CLIFTON Christopher (1995) (C) 00:50.51 62 (83) Shepshed SC
-- DEAN Ashley (1996) (C) DNS -- Coalville SC
-- REID Adam (1995) (C) DNS -- Hinckley SC

Event: 53. 50m Butterfly, Male, All Ages, HDW, 25/03/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 OLDERSHAW Zachary (1994) (D) 00:33.92 332 (442) Braunstone SC
2 MILLS Patrick (1994) (D) 00:34.46 315 (420) Hinckley SC
3 JEFFREY Ellis (1994) (D) 00:35.08 296 (394) Penguins SC
4 FAULKNER Jack (1994) (D) 00:35.24 291 (388) Braunstone SC
5 CROW Alex (1994) (D) 00:35.28 290 (386) Penguins SC
6 HINCKS Matthew (1995) (D) 00:35.42 286 (381) Braunstone SC
7 MURPHY Dale (1994) (D) 00:35.64 279 (372) Market Harborough SC
8 BONKEN Matthew (1994) (D) 00:36.86 247 (329) Enderby SC
9 WOOD Bradley (1995) (D) 00:37.33 236 (314) Coalville SC
10 CLIFF Andrew (1994) (D) 00:37.93 222 (296) Coalville SC
11 BROGAN Theo (1995) (D) 00:39.23 195 (260) Market Harborough SC
12 HAVENITH Bert (1994) (D) 00:42.87 135 (180) Loughborough Town SC
13 MANNS James (1995) (D) 00:44.65 113 (151) Hinckley SC
14 BURNS Cameron (1994) (D) 00:46.14 97 (129) Lutterworth SC
15 CHISWELL Daniel (1994) (D) 00:48.97 73 (97) Enderby SC
-- CONWAY Callum (1994) (D) DNS -- Loughborough Town SC
-- NICHOLS Reace (1995) (D) DSQ -- Penguins SC

Event: 53. 50m Butterfly, Male, All Ages, HDW, 25/03/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HALPIN Luke (1993) (E) 00:31.20 437 (557) Melton Mowbray SC
2 BREWER Jack (1993) (E) 00:32.74 374 (477) Braunstone SC
3 FIRTH Matthew (1993) (E) 00:32.75 374 (477) Market Harborough SC
4 JONES William (1993) (E) 00:35.46 285 (363) Loughborough Town SC
5 SANSOM Alexander (1994) (E) 00:36.06 268 (342) Coalville SC
6 SAWYER Jonathan (1993) (E) 00:36.09 267 (340) Loughborough Town SC
7 BOURNE William (1993) (E) 00:36.30 261 (333) Penguins SC
8 HARBORD Jonathan (1993) (E) 00:36.72 251 (320) Lutterworth SC
9 KERTON Thomas (1994) (E) 00:36.87 247 (315) Lutterworth SC
10 HORTON Adam (1993) (E) 00:36.92 246 (314) Leicester Neptune SC
11 GUNN Sam (1993) (E) 00:39.12 197 (251) Penguins SC
12 OLDFIELD Oliver (1994) (E) 00:42.69 137 (175) Enderby SC
-- DEAN Jack (1994) (E) DNS -- Coalville SC

Event: 53. 50m Butterfly, Male, All Ages, HDW, 25/03/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 THORPE Jamie (1992) (F) 00:27.40 639 (784) Penguins SC
2 NAKAGAWA Tsubasa (1992) (F) 00:28.42 577 (708) Knighton Fields SC
3 PRIESTLEY Elliot (1992) (F) 00:29.76 504 (618) Penguins SC
4 BRETT Richard (1992) (F) 00:30.61 463 (568) Braunstone SC
5 GRIEVE James (1993) (F) 00:31.17 438 (537) Lutterworth SC
6 KING Aden (1993) (F) 00:31.78 412 (506) Leicester Neptune SC
7 PRICE Jack (1992) (F) 00:32.70 375 (460) Loughborough Town SC
8 TRUSSLER Adam (1992) (F) 00:32.81 371 (455) Penguins SC
9 JAMES Stuart (1992) (F) 00:33.02 364 (447) Braunstone SC
10 SHEEN Greg (1992) (F) 00:42.29 143 (175) Belgrave SC
-- APPLEWHITE Michael (1992) (F) DNS -- Penguins SC
-- REEVE Michael (1992) (F) DNS -- Penguins SC
-- SANSOM Sebastian (1992) (F) DNS -- Coalville SC

Event: 53. 50m Butterfly, Male, All Ages, HDW, 25/03/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 BALL Daniel (1991) (G) 00:28.48 574 Knighton Fields SC
2 WRIGHT Matthew (1991) (G) 00:28.88 551 Shepshed SC
3 WAINSCOT Andrew (1991) (G) 00:29.29 529 Hinckley SC
4 CRANAGE Lewis (1990) (G) 00:30.16 485 Penguins SC
5 ROBINSON Edward (1991) (G) 00:30.97 447 Market Harborough SC
6 CLARKE Daniel (1990) (G) 00:31.28 433 Coalville SC
7 FOSTER Sam (1991) (G) 00:32.31 390 Lutterworth SC
8 BLOWER Matthew (1991) (G) 00:32.64 378 Braunstone SC
9 SANDS Todd (1991) (G) 00:35.12 294 Hinckley SC
-- CHALLANDS Jonjo (1991) (G) DNS -- Penguins SC
-- HARBORD Christopher (1992) (G) DNS -- Lutterworth SC

Event: 53. 50m Butterfly, Male, All Ages, HDW, 25/03/2007 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 BUNYAN Chris (1988) (H) 00:27.09 660 Loughborough Town SC
2 HICKINBOTTOM Sam (1989) (H) 00:28.17 592 Coalville SC
3 SANSOM Chris (1989) (H) 00:29.16 536 Coalville SC
4 WADE Jonathon (1989) (H) 00:29.34 526 Penguins SC
5 STANLEY Benjamin (1989) (H) 00:29.79 503 Hinckley SC
6 JORY Matthew (1989) (H) 00:30.10 488 Penguins SC
7 ROBINSON Fraser (1989) (H) 00:30.43 472 Belgrave SC
8 WHOLTON Gregory (1990) (H) 00:30.88 451 Penguins SC
9 EADIE James (1989) (H) 00:31.64 418 Welbeck College SC
10 SHEEN Alex (1988) (H) 00:33.23 356 Welbeck College SC
-- ARMSTRONG Robert (1988) (H) DNS -- Loughborough University SC
-- CROXFORD Christopher (1989) (H) DNS -- Welbeck College SC
-- HARBORD Nick (1988) (H) DNS -- Lutterworth SC
-- TEARE Liam (1989) (H) DNS -- Melton Mowbray SC

Event: 53. 50m Butterfly, Male, All Ages, HDW, 25/03/2007 Age Group result (I)

Pos Name, YOB Time GB/BAG Pts Club
1 LAY Jack (1986) (I) 00:25.33 787 Penguins SC
2 SMITH Matthew (1985) (I) 00:26.88 674 Leicester Neptune SC
3 BREEN Richard (1985) (I) 00:27.10 659 Penguins SC
4 PERVIN Jonathan (1987) (I) 00:27.42 638 Loughborough Uni Swimathon
5 TIERNEY Stuart (1987) (I) 00:31.58 420 Loughborough Uni Swimathon
-- JORY Andrew (1986) (I) DNS -- Penguins SC