top of page
Male Senior Records (16 yrs & Over)
Short Course & Long Course
SHORT COURSE | |||||
EVENT | SWIMMER | DATE | TIME | VENUE | GALA |
50m Freestyle | Jamie Thorpe | 14/03/2012 | 00:22.57 | Braunstone | City of Leicester SC Open Meet |
100m Freestyle | T Nakagawa | 15/05/2011 | 00:49.95 | Hertfordshire | Herfordshire SC UK Challenge |
200m Freestyle | William Bell | 05/12/2021 | 01:46.86 | Sheffield | Swim England Winter Championships 2021 |
400m Freestyle | William Bell | 11/12/2022 | 03:44.66 | Edinburgh | Scottish National SC Championships |
800m Freestyle | William Bell | 09/12/2022 | 07:51.62 | Edinburgh | Scottish National SC Championships |
1500m Freestyle | William Bell | 04/12/2021 | 15:00.46 | Sheffield | Swim England Winter Championships 2021 |
50m Breaststroke | Jamie Thorpe | 27/03/2011 | 00:29.27 | Braunstone | LASA County Age Groups & Championships |
100m Breaststroke | Alexander Casey | 10/12/2022 | 01:01.76 | Edinburgh | Scottish National SC Championships |
200m Breaststroke | William Bell | 17/11/2019 | 02:15.45 | Braunstone | City of Leicester Open Meet 2019 |
50m Backstroke | Luca De Zilva | 04/12/2021 | 00:25.10 | Sheffield | Swim England SC Winter Championships 2021 |
100m Backstroke | Luca De Zilva | 04/12/2021 | 00:54.87 | Sheffield | Swim England SC Winter Championships 2022 |
200m Backstroke | Gareth Mills | 15/11/2014 | 01:58.76 | Braunstone | City of Leicester Open Meet 2014 |
50m Butterfly | Jamie Thorpe | 27/03/2011 | 00:24.15 | Braunstone | LASA County Age Groups & Championships |
100m Butterfly | Jamie Thorpe | 04/12/2011 | 00:53.90 | Corby | Midland Short Course Championships |
200m Butterfly | Gareth Mills | 15/11/2014 | 01:57.78 | Braunstone | City of Leicester Open Meet 2014 |
100m Individual Medley | Alexander Casey | 10/12/2022 | 00:55.30 | Edinburgh | Scottish National SC Championships |
200m Individual Medley | Roberto Pavoni | 06/11/2016 | 01:57.32 | Harvey Haddon | Midland Short Course Championships |
400m Individual Medley | William Bell | 06/12/2019 | 04:15.14 | Ponds Forge | Swim England National SC Championships |
LONG COURSE | |||||
EVENT | SWIMMER | DATE | TIME | VENUE | GALA |
50m Freestyle | Jamie Thorpe | 08/03/2012 | 00:22.99 | London AC | British Championships & Olympic Trials |
100m Freestyle | Jacob Mills | 06/04/2023 | 00:50.84 | Sheffield | British Championships |
200m Freestyle | Gareth Mills | 18/04/2015 | 01:49.60 | London AC | British Championships |
400m Freestyle | William Bell | 14/04/2021 | 03:50.84 | London | British Championships Olympic Trials 2021 |
800m Freestyle | William Bell | 14/04/2021 | 08:00.40 | London | British Championships Olympic Trials 2021 |
1500m Freestyle | William Bell | 18/04/2019 | 15:21.83 | Glasgow | British Championships 2019 |
50m Breaststroke | David Trickett | 19/04/2017 | 00:28.97 | Ponds Forge | British Swimming Championships 2017 |
100m Breaststroke | Alexander Casey | 04/04/2023 | 01:02.47 | Sheffield | British Championships |
200m Breaststroke | Alexander Casey | 07/04/2023 | 02:14.85 | Sheffield | British Championships |
50m Backstroke | Luca De Zilva | 23/07/2022 | 00:26.24 | Ponds Forge | British Summer Championships 2022 |
100m Backstroke | Luca De Ziva | 24/07/2022 | 00:57.50 | Ponds Forge | British Summer Championships 2022 |
200m Backstroke | Jack Warren-Ballard | 29/07/2015 | 02:02.46 | Ponds Forge | British Summer Championships 2015 |
50m Butterfly | Jamie Thorpe | 21/08/2010 | 00:24.54 | Sunderland | |
100m Butterfly | Jamie Thorpe | 10/03/2011 | 00:54.40 | Manchester Aquatics | British Championships |
200m Butterfly | Gareth Mills | 15/04/2015 | 02:01.41 | London AC | British Championships |
200m Individual Medley | Alexander Casey | 28/05/2023 | 02:03.24 | London AC | A P Race International |
400m Individual Medley | William Bell | 21/01/2018 | 04:27.39 | Ponds Forge | East Midlands Championships 2019 |
bottom of page