top of page
2024 Boys LASACat Results
This table shows the best points scores used for each Category to make the Total Points. It also provides the scores for each event completed so you can see how the best score for each category have been determined.
​
The categories are: Best 50m, Best 100m, Best Form Stroke, Best Distance and Best Individual Medley.
The Ages covered are 10yrs, 11yrs and 12 yrs.
The top 10 in each age group at the end of the competition are awarded a trophy.
​
To see full table scroll up/down left/right within table
SWIMMER | AGE | CLUB | Place | Total Points | 50s | 100s-1 | Form 200 FLY/BR/BK | Distance | I M | 50m back | 50m breast | 50m fly | 50m free | 100m back | 100m breast | 100m fly | 100m free | 200m back | 200m breast | 200m fly | 200m free | 400m free | 800m free | 1500m free | 100m IM | 200m IM | 400m IM | Total Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey GOODWIN | 10 | Hinckley | 1 | 763 | 165 | 151 | 136 | 157 | 154 | 132 | 165 | 133 | 151 | 136 | 157 | 154 | 7 | |||||||||||
Daniel RATA | 10 | Leic Sharks | 2 | 443 | 166 | 136 | 0 | 0 | 141 | 130 | 119 | 103 | 166 | 136 | 141 | 6 | ||||||||||||
Samuel HAYWARD | 10 | Hinckley | 3 | 294 | 99 | 99 | 96 | 0 | 0 | 99 | 99 | 96 | 3 | |||||||||||||||
Louis CURRIE | 10 | Coalville | 4 | 262 | 130 | 132 | 0 | 0 | 0 | 130 | 118 | 127 | 129 | 114 | 132 | DQ | 6 | |||||||||||
Jacob DOCKRELL | 10 | Leic Sharks | 5 | 247 | 112 | 0 | 135 | 0 | 0 | 112 | 135 | 2 | ||||||||||||||||
Clark POWER | 10 | Hinckley | 6 | 229 | 115 | 114 | 0 | 0 | 0 | 103 | 109 | 115 | 114 | 4 | ||||||||||||||
Warwick DAVIS | 10 | Hinckley | 7 | 227 | 112 | 115 | 0 | 0 | 0 | 112 | DQ | 115 | DQ | 2 | ||||||||||||||
Cohen BRITTON | 10 | Braunstone | 8 | 206 | 0 | 103 | 103 | 0 | 0 | 103 | 103 | 2 | ||||||||||||||||
Louis CHAMBERS | 10 | Market Harb | 9 | 137 | 137 | 0 | 0 | 0 | 0 | 135 | 129 | 137 | 3 | |||||||||||||||
Finley STEVENSON | 10 | Loughborough | 10 | 127 | 127 | 0 | 0 | 0 | 0 | 102 | 127 | 2 | ||||||||||||||||
Dylan BEGLEY | 10 | Market Harb | 11 | 123 | 123 | 0 | 0 | 0 | 0 | 113 | 100 | 94 | 123 | 4 | ||||||||||||||
Logan HILL | 10 | Coalville | 12 | 99 | 99 | 0 | 0 | 0 | 0 | 99 | 1 | |||||||||||||||||
Toby PATERSON | 10 | Leic Sharks | 13 | 97 | 97 | 0 | 0 | 0 | 0 | 97 | 1 | |||||||||||||||||
Darius SURDU | 10 | Leic Neptune | 14 | 0 | 0 | 0 | 0 | 0 | 0 | DNC | 0 | |||||||||||||||||
Mason TRAYNOR | 11 | Coalville | 1 | 1428 | 254 | 268 | 301 | 321 | 284 | 254 | 155 | 211 | 244 | 267 | 178 | 199 | 268 | 301 | 210 | 225 | 314 | 321 | 235 | 284 | 15 | |||
Kevin VARGA | 11 | Loughborough | 2 | 1260 | 271 | 222 | 225 | 311 | 231 | 210 | 230 | 250 | 271 | 222 | 220 | DNC | 225 | 276 | 311 | 216 | 231 | 11 | ||||||
Ted MARSHALL | 11 | Leic Sharks | 3 | 1170 | 219 | 218 | 237 | 255 | 241 | 192 | 163 | 189 | 219 | 200 | 194 | 134 | 218 | 237 | 212 | 171 | 255 | 239 | 178 | 241 | 15 | |||
Rahul REEDA | 11 | Braunstone | 4 | 949 | 220 | 190 | 172 | 188 | 179 | 153 | 164 | 154 | 220 | 157 | 171 | 117 | 190 | 172 | 181 | 188 | 176 | 179 | 13 | |||||
Daniil OBUHOV | 11 | Braunstone | 5 | 800 | 161 | 152 | 164 | 166 | 157 | 148 | 149 | 92 | 161 | 143 | 136 | 152 | 164 | 140 | 166 | 157 | 157 | 12 | ||||||
Rufus NUNN | 11 | Hinckley | 6 | 668 | 178 | 164 | 162 | 0 | 164 | 149 | 158 | 178 | DQ | 164 | 162 | 164 | 6 | |||||||||||
Louis ADCOCK-FLETCHER | 11 | Coalville | 7 | 624 | 161 | 159 | 0 | 162 | 142 | 137 | 114 | 114 | 161 | 159 | 106 | 150 | 162 | 142 | 9 | |||||||||
Harry STATHAM-GILL | 11 | Coalville | 8 | 618 | 164 | 186 | 111 | 0 | 157 | 132 | 108 | 107 | 164 | 130 | 105 | 119 | 186 | 111 | DQ | 140 | 157 | 11 | ||||||
Zak BATES | 11 | Melton M'bry | 9 | 538 | 124 | 139 | 144 | 131 | 0 | 123 | 124 | 114 | 139 | 123 | 144 | 129 | 131 | 8 | ||||||||||
David URSACHI | 11 | Leic Neptune | 10 | 496 | 171 | 0 | 154 | 171 | 0 | 131 | 85 | 116 | 171 | DQ | 154 | 171 | 6 | |||||||||||
Austin MEATS | 11 | Hinckley | 11 | 470 | 128 | 97 | 116 | 129 | 0 | 110 | 98 | 128 | 97 | 116 | 129 | 6 | ||||||||||||
Thomas WITTERING | 11 | Hinckley | 12 | 469 | 157 | 151 | 0 | 161 | 0 | 112 | 104 | 157 | 123 | 151 | 161 | 6 | ||||||||||||
Miller GUPWELL | 11 | Braunstone | 13 | 468 | 137 | 164 | 167 | 0 | 0 | 137 | 133 | 164 | 122 | 167 | DNC | 5 | ||||||||||||
Gregory CROSS | 11 | Melton M'bry | 14 | 464 | 136 | 154 | 174 | 0 | 0 | 118 | 135 | 136 | 154 | 174 | 5 | |||||||||||||
Oliver DORAN | 11 | Leic Penguin | 15 | 376 | 148 | 105 | 123 | 0 | 0 | 115 | 105 | 148 | 105 | 123 | 5 | |||||||||||||
Niall FRYER-HALL | 11 | Leic Penguin | 16 | 373 | 134 | 125 | 0 | 114 | 0 | 130 | 89 | 134 | 125 | 97 | 114 | 6 | ||||||||||||
Eben DODGE | 11 | Braunstone | 17 | 372 | 141 | 118 | 113 | 0 | 0 | 124 | 65 | 141 | 118 | 111 | 113 | 6 | ||||||||||||
Theo VANDOROS | 11 | Melton M'bry | 18 | 355 | 115 | 112 | 128 | 0 | 0 | 111 | 115 | 112 | 128 | 4 | ||||||||||||||
Tom BROOK | 11 | Coalville | 19 | 335 | 166 | 169 | 0 | 0 | 0 | 147 | 103 | 166 | 147 | 169 | 5 | |||||||||||||
Callum MCINTYRE | 11 | Hinckley | 20 | 306 | 91 | 103 | 0 | 112 | 0 | 91 | 103 | 112 | 3 | |||||||||||||||
Max TOWNEND | 11 | Braunstone | 21 | 292 | 147 | 145 | 0 | 0 | 0 | 116 | 98 | 147 | 112 | 145 | 5 | |||||||||||||
Adam BLAIR | 11 | Leic Neptune | 22 | 284 | 0 | 149 | 0 | 135 | 0 | 149 | 135 | 2 | ||||||||||||||||
Toby WILSON | 11 | Melton M'bry | 23 | 266 | 138 | 0 | 128 | 0 | 0 | 119 | 121 | 138 | 128 | 4 | ||||||||||||||
Erikas MONTVYDAS | 11 | Leic Penguin | 24 | 248 | 125 | 123 | 0 | 0 | 0 | 99 | 125 | 115 | 103 | 123 | 92 | 6 | ||||||||||||
Alfie BURGESS | 11 | Leic Sharks | 25 | 245 | 119 | 126 | 0 | 0 | 0 | 116 | 98 | 109 | 119 | 126 | 124 | 6 | ||||||||||||
Elijah HEDGER | 11 | Loughborough | 26 | 245 | 125 | 120 | 0 | 0 | 0 | 83 | 125 | 103 | 120 | 4 | ||||||||||||||
Hugo MORGAN-GIBBINS | 11 | Loughborough | 27 | 239 | 133 | 106 | 0 | 0 | 0 | 106 | 107 | 133 | 106 | 4 | ||||||||||||||
Nikita HOLMAN | 11 | Leic Sharks | 28 | 229 | 111 | 0 | 0 | 118 | 0 | 98 | 81 | 111 | 118 | 4 | ||||||||||||||
Jack LANGLANDS | 11 | Melton M'bry | 29 | 224 | 99 | 0 | 125 | 0 | 0 | 99 | 125 | 2 | ||||||||||||||||
Finley James DICKENS | 11 | Loughborough | 30 | 209 | 103 | 106 | 0 | 0 | 0 | 103 | 106 | 2 | ||||||||||||||||
Kabir SANGHERA | 11 | Leic Neptune | 31 | 159 | 75 | 84 | 0 | 0 | 0 | 75 | 84 | 2 | ||||||||||||||||
Daniel BLAIR | 11 | Coalville | 32 | 104 | 104 | 0 | 0 | 0 | 0 | 104 | 90 | 2 | ||||||||||||||||
Freddie BOOTH | 11 | Hinckley | 33 | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 1 | |||||||||||||||||
Noah REDWOOD-MOORE | 11 | Melton M'bry | 34 | 0 | 0 | 0 | 0 | 0 | 0 | DQ | DQ | 0 | ||||||||||||||||
Maxwell BURDETT | 12 | Leic Penguin | 1 | 1780 | 322 | 352 | 301 | 447 | 358 | 243 | 268 | 322 | 253 | 352 | 301 | 284 | 412 | 424 | 447 | 279 | 320 | 358 | 13 | |||||
George HOWARD | 12 | Leic Sharks | 2 | 1602 | 303 | 330 | 311 | 392 | 266 | 256 | 187 | 269 | 303 | 291 | 256 | 330 | 311 | 284 | 342 | 375 | 392 | 379 | 266 | 14 | ||||
Austin GRAHAM | 12 | Leic Penguin | 3 | 1304 | 229 | 249 | 272 | 290 | 264 | 227 | 229 | 249 | 189 | 232 | 272 | 198 | 161 | 280 | 276 | 290 | 264 | 227 | 13 | |||||
John GRAHAM-BROWN | 12 | Leic Penguin | 4 | 1151 | 213 | 218 | 223 | 256 | 241 | 195 | 213 | 179 | 205 | 218 | 216 | 223 | 234 | 256 | 208 | 241 | 11 | |||||||
Ollie PERRINS | 12 | Loughborough | 5 | 1086 | 223 | 233 | 244 | 218 | 168 | 223 | 218 | 233 | 220 | 244 | 185 | 218 | 168 | 8 | ||||||||||
Ali JAMILI | 12 | Leic Penguin | 6 | 1084 | 287 | 286 | 254 | 257 | 0 | 287 | 286 | 254 | 257 | DQ | 4 | |||||||||||||
Luke MORAN | 12 | Coalville | 7 | 1071 | 197 | 217 | 192 | 263 | 202 | 171 | 172 | 197 | 190 | 217 | 192 | 242 | 248 | 263 | 202 | 10 | ||||||||
Jake ALLEN | 12 | Braunstone | 8 | 980 | 217 | 217 | 164 | 199 | 183 | 161 | 142 | 217 | 145 | 217 | 164 | 199 | 174 | 183 | 9 | |||||||||
Rory SMITH | 12 | Leic Sharks | 9 | 919 | 183 | 194 | 176 | 176 | 190 | 142 | 183 | 148 | 194 | 188 | 176 | DQ | 176 | 190 | 8 | |||||||||
Lucas WILLIS-CULPTT | 12 | Leic Sharks | 10 | 860 | 169 | 157 | 195 | 171 | 168 | 169 | 134 | 160 | DQ | 157 | 154 | 195 | 156 | 171 | 154 | 168 | 10 | |||||||
Harry DAFFERN | 12 | Leic Sharks | 11 | 836 | 160 | 156 | 170 | 170 | 180 | 144 | 137 | 160 | 155 | 156 | 170 | 170 | 158 | 180 | 9 | |||||||||
Nicholas LUNN | 12 | Coalville | 12 | 813 | 217 | 228 | 166 | 202 | 0 | 185 | 217 | 228 | 166 | 202 | 5 | |||||||||||||
Jett LOCKTON | 12 | Braunstone | 13 | 790 | 171 | 200 | 183 | 236 | 0 | 158 | 120 | 171 | 168 | 141 | 200 | 183 | 236 | 8 | ||||||||||
Louie HINCHLIFFE | 12 | Leic Sharks | 14 | 718 | 171 | 185 | 213 | 0 | 149 | 171 | 151 | 141 | 185 | 213 | 149 | 6 | ||||||||||||
Alexander TURNER | 12 | Hinckley | 15 | 668 | 229 | 0 | 0 | 242 | 197 | 229 | 242 | 179 | 197 | 4 | ||||||||||||||
Joshua OWEN | 12 | Melton M'bry | 16 | 629 | 223 | 211 | 195 | 0 | 0 | 176 | 223 | 178 | 211 | 195 | 5 | |||||||||||||
Logan MAGGS | 12 | Hinckley | 17 | 575 | 174 | 196 | 205 | 0 | 0 | 174 | 196 | 154 | 205 | 4 | ||||||||||||||
Marius BOT | 12 | Leic Neptune | 18 | 554 | 186 | 0 | 0 | 183 | 185 | 186 | 184 | DQ | 183 | 185 | 4 | |||||||||||||
Oliver SHAN | 12 | Leic Sharks | 19 | 543 | 172 | 188 | 0 | 183 | 0 | 124 | 172 | 188 | 183 | 4 | ||||||||||||||
Finley HILL | 12 | Coalville | 20 | 523 | 177 | 185 | 0 | 161 | 0 | 177 | 142 | 185 | 161 | 4 | ||||||||||||||
Jacob KING | 12 | Hinckley | 21 | 437 | 141 | 137 | 159 | 0 | 0 | 132 | 131 | 141 | 135 | 137 | 159 | 6 | ||||||||||||
Oliver HAGGERTY | 12 | Loughborough | 22 | 427 | 145 | 136 | 146 | 0 | 0 | 131 | 145 | 136 | 146 | 4 | ||||||||||||||
Laurence WICKINS | 12 | Market Harb | 23 | 378 | 209 | 169 | 0 | 0 | 0 | 161 | 134 | 209 | 169 | 4 | ||||||||||||||
Archie DICKINS | 12 | Hinckley | 24 | 309 | 157 | 152 | 0 | 0 | 0 | 144 | 157 | 137 | 152 | 4 | ||||||||||||||
Alfie COOPER | 12 | Braunstone | 25 | 299 | 138 | 161 | 0 | 0 | 0 | 138 | 161 | 2 | ||||||||||||||||
Stefan BARANOWSKI | 12 | Leic Sharks | 26 | 216 | 216 | 0 | 0 | 0 | 0 | 147 | 216 | DNC | DNC | DNC | DQ | 2 | ||||||||||||
Stanley FIRTH | 12 | Melton M'bry | 27 | 172 | 172 | 0 | 0 | 0 | 0 | 143 | 172 | 2 | ||||||||||||||||
Harry TOMPKINS | 12 | Market Harb | 28 | 164 | 164 | 0 | 0 | 0 | 0 | 123 | 130 | 164 | 3 | |||||||||||||||
Jacob ALLEN | 12 | Braunstone | 29 | 160 | 0 | 160 | 0 | 0 | 0 | 160 | 1 | |||||||||||||||||
Joesph FENN | 12 | Market Harb | 30 | 155 | 155 | 0 | 0 | 0 | 0 | 155 | 1 | |||||||||||||||||
Sebastian SMITH | 12 | Loughborough | 31 | 148 | 0 | 148 | 0 | 0 | 0 | 148 | 1 | |||||||||||||||||
Alex TORINCSI | 12 | Hinckley | 32 | 120 | 120 | 0 | 0 | 0 | 0 | 120 | 1 | |||||||||||||||||
Charles HALL | 12 | Hinckley | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Daniel BUCKBY | 12 | Hinckley | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Hugo KALIDOSKI | 12 | Oadby Wigston | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page