top of page
2024 Boys LASACat Results
This table shows the best points scores used for each Category to make the Total Points. It also provides the scores for each event completed so you can see how the best score for each category have been determined.
The categories are: Best 50m, Best 100m, Best Form Stroke, Best Distance and Best Individual Medley.
The Ages covered are 10yrs, 11yrs and 12 yrs.
The top 10 in each age group at the end of the competition are awarded a trophy.
To see full table scroll up/down left/right within table
SWIMMER | AGE | CLUB | Place | Total Points | 50s | 100s-1 | Form 200 FLY/BR/BK | Distance | I M | 50m back | 50m breast | 50m fly | 50m free | 100m back | 100m breast | 100m fly | 100m free | 200m back | 200m breast | 200m fly | 200m free | 400m free | 800m free | 1500m free | 100m IM | 200m IM | 400m IM | Total Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey GOODWIN | 10 | Hinckley | 1 | 763 | 165 | 151 | 136 | 157 | 154 | 132 | 165 | 133 | 151 | 136 | 157 | 154 | 7 | |||||||||||
Daniel RATA | 10 | Leic Sharks | 2 | 443 | 166 | 136 | 0 | 0 | 141 | 130 | 119 | 103 | 166 | 136 | 141 | 6 | ||||||||||||
Samuel HAYWARD | 10 | Hinckley | 3 | 294 | 99 | 99 | 96 | 0 | 0 | 99 | 99 | 96 | 3 | |||||||||||||||
Louis CURRIE | 10 | Coalville | 4 | 262 | 130 | 132 | 0 | 0 | 0 | 130 | 118 | 127 | 129 | 114 | 132 | DQ | 6 | |||||||||||
Jacob DOCKRELL | 10 | Leic Sharks | 5 | 247 | 112 | 0 | 135 | 0 | 0 | 112 | 135 | 2 | ||||||||||||||||
Clark POWER | 10 | Hinckley | 6 | 229 | 115 | 114 | 0 | 0 | 0 | 103 | 109 | 115 | 114 | 4 | ||||||||||||||
Warwick DAVIS | 10 | Hinckley | 7 | 227 | 112 | 115 | 0 | 0 | 0 | 112 | DQ | 115 | DQ | 2 | ||||||||||||||
Cohen BRITTON | 10 | Braunstone | 8 | 206 | 0 | 103 | 103 | 0 | 0 | 103 | 103 | 2 | ||||||||||||||||
Louis CHAMBERS | 10 | Market Harb | 9 | 137 | 137 | 0 | 0 | 0 | 0 | 135 | 129 | 137 | 3 | |||||||||||||||
Finley STEVENSON | 10 | Loughborough | 10 | 127 | 127 | 0 | 0 | 0 | 0 | 102 | 127 | 2 | ||||||||||||||||
Dylan BEGLEY | 10 | Market Harb | 11 | 123 | 123 | 0 | 0 | 0 | 0 | 113 | 100 | 94 | 123 | 4 | ||||||||||||||
Logan HILL | 10 | Coalville | 12 | 99 | 99 | 0 | 0 | 0 | 0 | 99 | 1 |
bottom of page