top of page
2026 Girls LASACat Results
This table shows the best points scores used for each Category to make the Total Points. It also provides the scores for each event completed so you can see how the best score for each category have been determined.
The categories are: Best 50m, Best 100m, Best Form Stroke, Best Distance and Best Individual Medley.
The Ages covered are 10yrs, 11yrs and 12 yrs.
The top 10 in each age group at the end of the competition are awarded a trophy.
To see full table scroll up/down left/right within table
Place | Age | Name | Club | Best Sprint | Best Form | Best Medley | Best Distance | Best 100m | Total Points |
|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Lola HAYWARD | Hinckley | 197 | 221 | 185 | 192 | 177 | 972 |
2 | 10 | Maisie CAO | Leic Sharks | 196 | 181 | 181 | 174 | 732 | |
3 | 10 | Violet DISSINGTON | Coalville | 246 | 189 | 219 | 654 | ||
4 | 10 | Willow TURNER | Loughborough | 253 | 223 | 476 | |||
5 | 10 | Rosalyn BRAMLEY-HOWELL | Leic Peng | 210 | 190 | 400 | |||
6 | 10 | Amelie DERBYSHIRE | Leic Sharks | 172 | 166 | 338 | |||
7 | 10 | Grace BROMILOW | Market Har | 119 | 119 | ||||
1 | 11 | Willow HIBBITT | Melton M'bry | 314 | 262 | 291 | 299 | 319 | 1485 |
2 | 11 | Holly COSSONS | Braunstone | 302 | 209 | 266 | 306 | 311 | 1394 |
3 | 11 | Poppy GENT | Coalville | 270 | 309 | 226 | 268 | 285 | 1358 |
4 | 11 | Amelia KASSAM | Braunstone | 282 | 245 | 258 | 285 | 264 | 1334 |
5 | 11 | Kara HARRITY | Melton M'bry | 247 | 208 | 210 | 244 | 229 | 1138 |
6 | 11 | Genevieve GUNTON | Loughborough | 323 | 264 | 242 | 294 | 1123 | |
7 | 11 | Myla SAVAGE | Braunstone | 265 | 234 | 249 | 254 | 1002 | |
8 | 11 | River JOLLEY | Leic Peng | 266 | 247 | 230 | 256 | 999 | |
9 | 11 | Matilda GOLDFINCH | Loughborough | 244 | 188 | 198 | 630 | ||
10 | 11 | Esmee GANDHI | Braunstone | 272 | 219 | 491 | |||
11 | 11 | Eleni POLYMEROU | Leicester Ne | 250 | 214 | 464 | |||
12 | 11 | Charlotte GREEN | Braunstone | 228 | 195 | 423 | |||
13 | 11 | Isabelle LIGGINS | Shepshed | 284 | 284 | ||||
14 | 11 | Laney SADDINGTON | Leicester Ne | 227 | 227 | ||||
15 | 11 | Annie HODGETT | Coalville | 216 | 216 | ||||
16 | 11 | Florence CONSIDINE | Leic Peng | 211 | 211 | ||||
17 | 11 | Amaira BISHNOI | Leic Sharks | 203 | 203 | ||||
18 | 11 | Aimee-Rose ALLSOPP | Leicester Ne | 172 | 172 | ||||
19 | 11 | Alice TOWNEND | Hinckley | 170 | 170 | ||||
20 | 11 | Emma HILLCOAT | Leicester Ne | 160 | 160 | ||||
1 | 12 | Morgan SAWYER | Coalville | 405 | 307 | 292 | 396 | 363 | 1763 |
2 | 12 | Charlotte LONG | Hinckley | 312 | 349 | 323 | 328 | 350 | 1662 |
3 | 12 | Mollie SMART | Braunstone | 335 | 328 | 306 | 322 | 346 | 1637 |
4 | 12 | Olivia HERBERT | Leic Sharks | 327 | 269 | 319 | 335 | 322 | 1572 |
5 | 12 | Freya ROSE | Leic Peng | 317 | 307 | 295 | 298 | 326 | 1543 |
6 | 12 | Nancy HOGARTH | Leic Sharks | 286 | 274 | 269 | 303 | 307 | 1439 |
7 | 12 | Lakshmi SHARMA | Braunstone | 300 | 248 | 270 | 295 | 325 | 1438 |
8 | 12 | Meredith HUNT | Melton M'bry | 378 | 248 | 258 | 271 | 280 | 1435 |
9 | 12 | Daisy HARTNETT | Hinckley | 291 | 316 | 306 | 294 | 1207 | |
10 | 12 | Emmie DENIGAN | Melton M'bry | 335 | 275 | 315 | 257 | 1182 | |
11 | 12 | Grace JOHNSTON | Braunstone | 301 | 257 | 266 | 320 | 1144 | |
12 | 12 | Ruichen LIU | Loughborough | 332 | 257 | 244 | 275 | 1108 | |
13 | 12 | Cordelia REED | Melton M'bry | 304 | 244 | 242 | 263 | 1053 | |
14 | 12 | Amelia BYRNE | Leic Sharks | 329 | 219 | 314 | 862 | ||
15 | 12 | Sara CONTRACTOR | OadbyWigston | 287 | 243 | 259 | 789 | ||
16 | 12 | Niamh O’GRADY | Hinckley | 263 | 218 | 247 | 728 | ||
17 | 12 | Alice BALDWIN | Hinckley | 224 | 257 | 220 | 701 | ||
18 | 12 | Bryony PARKER | Shepshed | 305 | 282 | 587 | |||
19 | 12 | Harper THOMPSON | Hinckley | 246 | 254 | 500 | |||
20 | 12 | Hattie BIGG | Braunstone | 255 | 204 | 459 | |||
21 | 12 | Theresa LIM | Leic Sharks | 183 | 200 | 383 | |||
22 | 12 | Evelyn HOLLAND | Market Har | 319 | 319 | ||||
23 | 12 | Varvara KHOMENKO | Loughborough | 256 | 256 | ||||
24 | 12 | Florence WARD | Braunstone | 230 | 230 | ||||
25 | 12 | Ella NEILSON | Leicester Ne | 209 | 209 |
bottom of page