top of page
Boys LASACat Results
This table shows the best points scores used for each Category to make the Total Points. It also provides the scores for each event completed so you can see how the best score for each category have been determined.
The categories are: Best 50m, Best 100m, Best Form Stroke, Best Distance and Best Individual Medley.
The Ages covered are 10yrs, 11yrs and 12 yrs.
To see full table scroll up/down left/right within table
SWIMMER | AGE | CLUB | Place | Total Points | 50s | 100s-1 | Form 200 FLY/BR/BK | Distance | I M | 50m back | 50m breast | 50m fly | 50m free | 100m back-1 | 100m breast-1 | 100m fly-1 | 100m free-1 | 200m back-2 | 200m breast-2 | 200m fly-2 | 200m free-2 | 400m free-3 | 800m free-4 | 1500m free-5 | 100m IM | 200m IM-1 | 400m IM-2 | Total Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver SHAN | 11 | Leic Sharks | 20 | 120 | 120 | 120 | 1 | |||||||||||||||||||||
Jacob KING | 11 | Hinckley | 21 | 115 | 115 | 115 | 1 | |||||||||||||||||||||
Daniel BUCKBY | 11 | Hinckley | 22 | 114 | 114 | 114 | 1 | |||||||||||||||||||||
Hugo KALIDOSKI | 11 | Oadby Wigston | 21 | 114 | 114 | 114 | 1 | |||||||||||||||||||||
Harry TOMPKINS | 11 | Market Harb | 24 | 102 | 102 | 102 | 1 | |||||||||||||||||||||
Alfie COOPER | 11 | Braunstone | 25 | 0 | ||||||||||||||||||||||||
Seth GARDNER | 12 | Loughborough | 1 | 1250 | 230 | 237 | 260 | 277 | 246 | 230 | 171 | 190 | 210 | 228 | 177 | 237 | 260 | 277 | 192 | 246 | ||||||||
Andrew BLAIR | 12 | Leic Neptune | 2 | 1218 | 209 | 231 | 237 | 297 | 244 | 198 | 174 | 209 | 231 | 237 | 277 | 297 | 188 | 244 | 9 | |||||||||
Jakub KOWALCZYK | 12 | Hinckley | 3 | 1120 | 209 | 217 | 269 | 230 | 195 | 209 | 217 | 269 | 230 | 188 | 195 | 6 | ||||||||||||
Jack LACEY | 12 | Market Harb | 4 | 851 | 214 | 224 | 218 | 195 | 190 | 147 | 214 | 218 | 224 | 218 | 186 | 195 | 8 | |||||||||||
Jacob TYRRELL | 12 | Market Harb | 5 | 761 | 185 | 188 | 205 | 183 | 185 | 163 | 171 | 188 | 205 | 183 | 6 |
bottom of page