top of page
2025 Junior, Senior & Open
Category Winners
Male Category Winners
To see full table scroll up/down left/right within table
Event/Category | Position | Name | Club |
---|---|---|---|
100m FREESTYLE | |||
Junior Winners | 1st | Gabriel Corbett | Leicester Penguins SC |
2nd | Sebastian Casey | Hinckley SC | |
3rd | Jack Smith | Leicester Sharks SC | |
Senior Winners | 1st | Thomas Sumner | Hinckley |
2nd | George Moore | Hinckley SC | |
3rd | Matthew Dizon | Braunstone SC | |
Open Winner | Thomas Sumner | Hinckley SC | |
200m FREESTYLE | |||
Junior Winners | 1st | Jack Smith | Leiester Sharks SC |
2nd | Gabriel Corbett | Leicester Penguins SC | |
3rd | Arthur Blacklaws | Leicester Sharks SC | |
Senior Winners | 1st | Thomas Sumner | Hinckley SC |
2nd | Daniel Harris | Coalville SC | |
3rd | Oliver Davies | Leicester Penguins SC | |
Open Winner | Thomas Sumner | Hinckley SC | |
400m FREESTYLE | |||
Junior Winners | 1st | Jack Smith | Leicester Sharks SC |
2nd | William Oxley | Braunstone SC | |
3rd | Jacson Crabb | Leicester Sharks SC | |
Senior Winners | 1st | Daniel Harris | Coalville SC |
2nd | Oliver Davies | Leicester Penguins SC | |
3rd | James Lake | Loughborough SC | |
Open Winner | Daniel Harries | Coalville SC | |
800m FREESTYLE | |||
Junior Winners | 1st | William Oxley | Braunstone SC |
2nd | Jacob Crabb | Leicester Sharks SC | |
3rd | Freddie Burdett | Leicestr Penguins SC | |
Senior Winners | 1st | Daniel Harris | Coalville SC |
2nd | Oliver Davies | Leicester Penguins SC | |
3rd | James Hockey | Coalville SC | |
Open Winner | Daniel Harris | Coalville SC | |
1500m FREESTYLE | |||
Junior Winners | 1st | William Oxley | Braunstone SC |
2nd | Jason Crabb | Leicester Sharks SC | |
3rd | Freddie Burdett | Leicester Penguins SC | |
Senior Winners | 1st | Sean McCann | Loughborough SC |
2nd | Daniel Harris | Coalville SC | |
3rd | Oliver Davies | Leicester Penguins SC | |
Open Winner | Sean McCann | Loughborough SC | |
100m BACKSTROKE | |||
Junior Winners | 1st | Jack Smith | Leicester Sharks SC |
2nd | Marshall Golder | Hinckley SC | |
3rd | Harry Lucas | Braunstone SC | |
Senior Winners | 1st | Thomas Daft | Coalville SC |
2nd | Jack Goldfinch | Coalville SC | |
3rd | Mathew Dizon | Braunstone SC | |
Open Winner | Thomas Daft | Coalville SC | |
200m BACKSTROKE | |||
Junior Winners | 1st | Jack Smith | Leicester Sharks SC |
2nd | Marshell Goolder | Hinckley SC | |
3rd | Harry Lucas | Braunstone SC | |
Senior Winners | 1st | Sean McCann | Loughborough SC |
2nd | Jack Goldfinch | Loughborough SC | |
3rd | Harrison Thorpe | Leicester Sharks SC | |
Open Winner | Sean McCann | Loughborough SC | |
100m BUTTERFLY | |||
Junior Winners | 1st | Jack Smith | Leicester Sharks SC |
2nd | Freddie Burdett | Leicester Penguins SC | |
3rd | Harry Lucas | Braunstone | |
Senior Winners | 1st | Thomas Daft | Coalville SC |
2nd | George Moore | Hinckley SC | |
3rd | Thomas Sumner | Hinckley SC | |
Open Winner | Thomas Daft | Coalville SC | |
200m BUTTERFLY | |||
Junior Winners | 1st | Freddie Burdett | Leicester Penguins SC |
2nd | Harry Lucas | Braunstone SC | |
3rd | Gabrie Corbett | Leicester Penguins SC | |
Senior Winners | 1st | Thomas Sumner | Hinckley SC |
2nd | James Lake | Loughborough SC | |
3rd | Lewis Fetch | Braunstone SC | |
Open Winner | Thomas Sumner | Hinckley SC | |
100m BREASTSTROKE | |||
Junior Winners | 1st | Jack Smith | Leicester Sharks SC |
2nd | Arthhur Blacklaws | Leicester Sharks SC | |
3rd | James Nightingale | Coalville | |
Senior Winners | 1st | Finlay Gibson | Loughborough SC |
2nd | Kenny Smith | Leicester Sharks SC | |
3rd | Joel Cadie | Braunstone SC | |
Open Winner | Finlay Gibson | Loughborough SC | |
200m BREASTSTROKE | |||
Junior Winners | 1st | Jack Smith | Leicester Sharks SC |
2nd | Arthur Blacklaws | Leicester Sharks SC | |
3rd | James Nightingale | Coalville SC | |
Senior Winners | 1st | James Lake | Loughborough SC |
2nd | Kenny Smith | Leicester Sharks SC | |
3rd | Henry Scully-Proud | Loughborough SC | |
Open Winner | James Lake | Loughborough SC | |
100m IM | |||
Junior Winners | 1st | Jack Smith | Leicester Sharks SC |
2nd | Arthur Blacklaws | Leicester Sharks SC | |
3rd | Gabrie Corbett | Leicester Penguins SC | |
Senior Winners | 1st | Alex Cassie | Hinckley SC |
2nd | Thomas Macmanard | Loughborough SC | |
3rd | Thomas Sumner | Hinckley SC | |
Open Winner | Alex Cassie | Hinckley SC | |
200m IM | |||
Junior Winners | 1st | Jack Smith | Leicester Sharks SC |
2nd | Marshell Golder | Hinckley SC | |
3rd | Arthur Blacklaws | Leicester Sharks SC | |
Senior Winners | 1st | Thomas Daft | Coalville SC |
2nd | James Lake | Loughborough SC | |
3rd | Thomas Macmanard | Loughborough SC | |
Open Winner | Thomas Daft | Coalville SC | |
400m IM | |||
Junior Winners | 1st | Jack Smith | Leicester Sharks SC |
2nd | Harry Lucas | Braunstone SC | |
3rd | Freddie Burdett | Leicester Penguins SC | |
Senior Winners | 1st | James Lake | Loughborough SC |
2nd | Lewis Fitch | Braunstone SC | |
3rd | Jack Goldfinch | Loughborough SC | |
Open Winner | Jack Smith | Leicester Sharks SC |
Female Category Winners
To see full table scroll up/down left/right within table
Event/Category | Place | Name | Club |
---|---|---|---|
100m FREESTYLE | |||
Junior Winners | 1st | Janie Finch | Hinckley SC |
2nd | Holly Gent | Coalville SC | |
3rd | Florence Senior | Braunstone SC | |
Senior Winners | 1st | Alyssa Lo | Braunstone SC |
2nd | Darcie Platts | Braunstone SC | |
3rd | Chiara Reedha | Braunstone SC | |
Open Winner | Alyssa Lo | Braunstone SC | |
200m FREESTYLE | |||
Junior Winners | 1st | Holly Gent | Coalville SC |
2nd | Janie Finch | Hinckley SC | |
3rd | Florence Senior | Braunstone SC | |
Senior Winners | 1st | Francesca Harrison | Braunstone SC |
2nd | Anna Clarke | Leicester Penguins SC | |
3rd | Chiara Reedha | Braunstone SC | |
Open Winner | Holly Gent | Coalville SC | |
400m FREESTYLE | |||
Junior Winners | 1st | Janie Finch | Hinckley SC |
2nd | Florence Senior | Braunstone SC | |
3rd | Chloe Morley | Coalville SC | |
Senior Winners | 1st | Alyssa Lo | Braunstone SC |
2nd | Francesca Harrison | Braunstone SC | |
3rd | Chiara Reedha | Braunstone SC | |
Open Winner | Alyssa Lo | Braunstone SC | |
800m FREESTYLE | |||
Junior Winners | 1st | Janine Finch | Hinckley SC |
2nd | Holly Gent | Coalville SC | |
3rd | Florence Senior | Braunstone SC | |
Senior Winners | 1st | Francesca Harrison | Braunstone SC |
2nd | Chiara Reedha | Braunstone SC | |
3rd | Sarah Dew | Leicester Sharks SC | |
Open Winner | Francesca Harrison | Braunstone SC | |
1500m FREESTYLE | |||
Junior Winners | 1st | Nicola Michalska | Leicester Sharks SC |
2nd | Ava Steans | Hinckley SC | |
3rd | Chloe Morley | Coalville SC | |
Senior Winners | 1st | Francesca Harrison | Braunstone SC |
2nd | Jessica Oxley | Braunstone SC | |
3rd | Sarah Dew | Leicester Sharks SC | |
Open Winner | Francesca Harrison | Braunstone SC | |
100m BACKSTROKE | |||
Junior Winners | 1st | Janie Finch | Hinckley SC |
2nd | Emily Hewitt | Hinckley SC | |
3rd | Holly Gent | Coalville SC | |
Senior Winners | 1st | Darcie Platt | Braunstone SC |
2nd | Sarah Dew | Leicester Sharks SC | |
3rd | Zoe Ellis | Leicester Sharks SC | |
Open Winner | Darcie Platt | Braunstone SC | |
200m BACKSTROKE | |||
Junior Winners | 1st | Janie Finch | Hinckley SC |
2nd | Holly Gent | Coalville SC | |
3rd | Emily Hewitt | Hinckley SC | |
Senior Winners | 1st | Darcie Platts | Braunstone SC |
2nd | Jessica Oxley | Braunstone SC | |
3rd | Julia Jozwiak | Leicester Sharks SC | |
Open Winner | Darcie Platts | Braunstone SC | |
100m BUTTERFLY | |||
Junior Winners | 1st | Janie Finch | Hinckley SC |
2nd | Emily Hewitt | Hinckley SC | |
3rd | Olivia Faustmann | Leicester Sharks SC | |
Senior Winners | 1st | Alyssa Lo | Braunstone SC |
2nd | Darcie Platts | Braunstone SC | |
3rd | Francesca Harrison | Braunstone SC | |
Open Winner | Alyssa Lo | Braunstone SC | |
200m BUTTERFLY | |||
Junior Winners | 1st | Janie Finch | Hinckley SC |
2nd | Chloe Gent | Coalville SC | |
3rd | Emily Hewitt | Hinckley SC | |
Senior Winners | 1st | Francesca Harrison | Braunstone SC |
2nd | Jessica Lines | Leicester Sharks SC | |
3rd | Anna Clarke | Leicester Penguins SC | |
Open Winner | Francesca Harrison | Braunstone SC | |
100m BREASTSTROKE | |||
Junior Winners | 1st | Janie Finch | Hinckley SC |
2nd | Holly Gent | Coalville SC | |
3rd | Olivia Faustmann | Leicester Sharks SC | |
Senior Winners | 1st | Niamh Dunbar | Hinckley SC |
2nd | Charlotte Byron | Melton Mowbray SC | |
3rd | Kate Andrews | Braunstone SC | |
Open Winner | Niamh Dunbar | Hinckley SC | |
200m BREASTSTROKE | |||
Junior Winners | 1st | Holly Gent | Coalville SC |
2nd | Connie Kyle | Leicester Sharks SC | |
3rd | Olivia Faustmann | Leicester Sharks SC | |
Senior Winners | 1st | Niamh Dunbar | Hinckley SC |
2nd | Charlotte Byron | Melton Mowbray SC | |
3rd | Darcie Platt | Braunstone SC | |
Open Winner | Niamh Dunbar | Hinckley SC | |
100m IM | |||
Junior Winners | 1st | Janie Finch | Hinckley SC |
2nd | Holly Gent | Coalville SC | |
3rd | Emily Hewitt | Hinckley SC | |
Senior Winners | 1st | Darcie Platt | Braunstone SC |
2nd | Charlotte Byron | Melton Mowbray SC | |
3rd | Alice Ball | Mkt Harborough SC | |
Open Winner | Darcie Platt | Braunstone SC | |
200m IM | |||
Junior Winners | 1st | Janie Finch | Hinckley |
2nd | Holly Gent | Coalville | |
3rd | Chloe Gent | Coalville | |
Senior Winners | 1st | Darcie Platts | Braunstone |
2nd | Francesca Harrison | Braunstone | |
3rd | Jessica Oxley | Braunstone | |
Open Winner | Darcie Platts | Braunstone | |
400m IM | |||
Junior Winners | 1st | Janie Finch | Hinckley SC |
2nd | Holly Gent | Coalville SC | |
3rd | Chloe Gent | Coalville SC | |
Senior Winners | 1st | Kate Andrews | Braunstone SC |
2nd | Jessica Lines | Leicester Sharks SC | |
3rd | Jess Oxley | Braunstone SC | |
Open Winner | Janine Finch | Hinckley SC |
bottom of page