top of page
2025 Top Clubs & Trophies
LASACats, Centenary & Other Trophies
LASACats Top Clubs
Swimmers' LASACat Points are combined to give a total per club for Girls and Boys.
CLUB (GIRLS) | POINTS | PLACE | POINTS | CLUB (BOYS) |
---|---|---|---|---|
Leicester Sharks | 13845 | 1 | 7584 | Hinckley |
Hinckley | 9067 | 2 | 7417 | Braunstone |
Braunstone | 8514 | 3 | 6931 | Coalville |
Coalville | 7388 | 4 | 6754 | Leicester Sharks |
Loughborough | 7250 | 5 | 4809 | Loughborough |
Melton Mowbray | 5733 | 6 | 3969 | Melton Mowbray |
Market Harborough | 5080 | 7 | 2656 | Leicester Penguins |
Leicester Penguins | 4133 | 8 | 1844 | Market Harborough |
Leicester Neptunes | 1526 | 9 | 1638 | Leicester Neptunes |
Oadby & Wigston | 246 | 10 | 445 | Shepshed |
Shepshed | 0 | 10 | 120 | Oadby & Wigston |
Centenary Trophies
Top Open/Male & Female Clubs
Presented to the Club with the most World Aquatic (FINA) points in each category taken from the results of the Junior and Senior Championships.
CLUB (GIrls) | POINTS | PLACE | POINTS | CLUB (Boys) |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Other LASA Trophies
Trophy Name | Holder | Club |
---|---|---|
Swimmer of the Year - Female | Alyssa Lo | Braunstone SC |
Swimmer of the Year - Open/Male | Jack Smith | Leicester Sharks SC |
Masters Swimmer of the Year - Female | Nicola James | Market Harborough SC |
Masters Swimmer of the Year - Open/Male | William Samson | Melton Mowbray SC |
Chris White Trophy - Female | ||
Chris White Trophy - Open/Male | ||
Charlie Dilkes Trophy - Female | ||
Charlie Dilkes Trophy - Open/Male | ||
Edna Warner Trophy - Female | ||
Frank Warner Trophy - Open/Male | ||
G.E.McCoy Trophy - Female | Emily Mears-Bentley | Coalville SC |
Tony Gibson Trophy - Open/Male | Jacob Mills | Leicester Sharks SC |
Trevor Henson
Trophy | Jacob Mills | Leicester Sharks SC |
President
Trophy | Sue Lander | Market Harborough SC |
Coach of the Year | Clare Palfrey | Loughborough Town SC |
bottom of page