top of page
Girls LASACat Results
This table shows the best points scores used for each Category to make the Total Points. It also provides the scores for each event completed so you can see how the best score for each category have been determined.
The categories are: Best 50m, Best 100m, Best Form Stroke, Best Distance and Best Individual Medley.
The Ages covered are 10yrs, 11yrs and 12 yrs.
To see full table scroll up/down left/right within table
SWIMMER | AGE | CLUB | Place | Total
Points | 50s | 100s | Form 200m FLY/BR/BK | Distance | I M | 50m
back | 50m
breast | 50m
fly | 50m
free | 100m back | 100m breast | 100m fly | 100m free | 200m back | 200m breast | 200m fly | 200m free | 400m free | 800m free | 1500m free | 100m
IM | 200m IM | 400m IM | Total
Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily-May CLARK | 10 | Melton M'bry | 1 | 743 | 259 | 228 | 256 | 250 | 254 | 259 | 226 | 228 | 256 | 6 | ||||||||||||||
Isabella DERBYSHIRE | 10 | Leic Sharks | 2 | 733 | 273 | 225 | 235 | 245 | 226 | 273 | 213 | 225 | 235 | 6 | ||||||||||||||
Katherine FLETCHER | 10 | Loughborough | 3 | 706 | 270 | 237 | 199 | 192 | 205 | 270 | 193 | 237 | 199 | 6 | ||||||||||||||
Kaiya LOCKTON | 10 | Loughborough | 4 | 655 | 237 | 209 | 209 | 237 | 218 | 232 | 209 | 209 | 5 | |||||||||||||||
Lorena KEOGH | 10 | Leic Sharks | 5 | 577 | 183 | 186 | 208 | 183 | 186 | 208 | 3 | |||||||||||||||||
Shivani SHARMA | 10 | Braunstone | 6 | 487 | 259 | 228 | 169 | 259 | DQ | 228 | 3 | |||||||||||||||||
Violet BLACKETT | 10 | Hinckley | 7 | 244 | 244 | 223 | 177 | 244 | 3 | |||||||||||||||||||
Emmie-Rose POWER | 10 | Hinckley | 8 | 230 | 230 | 211 | 162 | 230 | 3 | |||||||||||||||||||
Isla FOWLER | 10 | Coalville | 9 | 222 | 222 | 222 | 158 | 208 | 3 | |||||||||||||||||||
Irenna GALLAGHER | 10 | Leic Sharks | 10 | 192 | 192 | 192 | 1 | |||||||||||||||||||||
Piper DAVENPORT | 10 | Loughborough | 11 | 177 | 177 | 177 | 1 | |||||||||||||||||||||
bottom of page