top of page
Girls LASACat Results
This table shows the best points scores used for each Category to make the Total Points. It also provides the scores for each event completed so you can see how the best score for each category have been determined.
​
The categories are: Best 50m, Best 100m, Best Form Stroke, Best Distance and Best Individual Medley.
The Ages covered are 10yrs, 11yrs and 12 yrs.
​
To see full table scroll up/down left/right within table
SWIMMER | AGE | CLUB | Place | Total
Points | 50s | 100s | Form 200m FLY/BR/BK | Distance | I M | 50m
back | 50m
breast | 50m
fly | 50m
free | 100m back | 100m breast | 100m fly | 100m free | 200m back | 200m breast | 200m fly | 200m free | 400m free | 800m free | 1500m free | 100m
IM | 200m IM | 400m IM | Total
Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily-May CLARK | 10 | Melton M'bry | 1 | 743 | 259 | 228 | 256 | 250 | 254 | 259 | 226 | 228 | 256 | 6 | ||||||||||||||
Isabella DERBYSHIRE | 10 | Leic Sharks | 2 | 733 | 273 | 225 | 235 | 245 | 226 | 273 | 213 | 225 | 235 | 6 | ||||||||||||||
Katherine FLETCHER | 10 | Loughborough | 3 | 706 | 270 | 237 | 199 | 192 | 205 | 270 | 193 | 237 | 199 | 6 | ||||||||||||||
Kaiya LOCKTON | 10 | Loughborough | 4 | 655 | 237 | 209 | 209 | 237 | 218 | 232 | 209 | 209 | 5 | |||||||||||||||
Lorena KEOGH | 10 | Leic Sharks | 5 | 577 | 183 | 186 | 208 | 183 | 186 | 208 | 3 | |||||||||||||||||
Shivani SHARMA | 10 | Braunstone | 6 | 487 | 259 | 228 | 169 | 259 | DQ | 228 | 3 | |||||||||||||||||
Violet BLACKETT | 10 | Hinckley | 7 | 244 | 244 | 223 | 177 | 244 | 3 | |||||||||||||||||||
Emmie-Rose POWER | 10 | Hinckley | 8 | 230 | 230 | 211 | 162 | 230 | 3 | |||||||||||||||||||
Isla FOWLER | 10 | Coalville | 9 | 222 | 222 | 222 | 158 | 208 | 3 | |||||||||||||||||||
Irenna GALLAGHER | 10 | Leic Sharks | 10 | 192 | 192 | 192 | 1 | |||||||||||||||||||||
Piper DAVENPORT | 10 | Loughborough | 11 | 177 | 177 | 177 | 1 | |||||||||||||||||||||
Milen MERRITT | 11 | Melton M'bry | 1 | 1621 | 322 | 320 | 302 | 346 | 331 | 243 | 270 | 219 | 322 | 254 | 263 | 226 | 320 | 295 | 302 | 346 | 303 | 331 | 13 | |||||
Connie KYLE | 11 | Leic Sharks | 2 | 1393 | 273 | 275 | 296 | 276 | 273 | 266 | 272 | 210 | 273 | 233 | 275 | 240 | 296 | 276 | 244 | 273 | 11 | |||||||
Thea ALEXANDER | 11 | Hinckley | 3 | 1310 | 300 | 235 | 242 | 281 | 252 | 236 | 217 | 226 | 300 | 222 | 192 | 198 | 235 | 242 | 281 | 239 | 252 | 12 | ||||||
Ivy BROWN | 11 | Melton M'bry | 4 | 1148 | 296 | 263 | 292 | 0 | 297 | 284 | 223 | 193 | 296 | 263 | 237 | 292 | 260 | 297 | 282 | 10 | ||||||||
Sophie LANE | 11 | Leic Sharks | 5 | 1053 | 277 | 236 | 257 | 0 | 283 | 268 | 261 | 222 | 277 | 233 | 236 | 208 | 228 | 257 | 261 | 283 | 11 | |||||||
Yaochen JIN | 11 | Leic Sharks | 6 | 929 | 233 | 220 | 231 | 0 | 245 | 209 | 212 | 191 | 233 | 216 | 220 | 231 | 244 | 245 | 9 | |||||||||
Cora BUXTON | 11 | Loughborough | 7 | 921 | 254 | 213 | 207 | 247 | 251 | 175 | 254 | 213 | 207 | 247 | 6 | |||||||||||||
Ruby RICHARDSON | 11 | Leic Pengs | 8 | 883 | 220 | 221 | 227 | 215 | 209 | 179 | 220 | 174 | 221 | 227 | 215 | 7 | ||||||||||||
Ivy LOWE | 11 | Market Har | 9 | 425 | 218 | 207 | 184 | 218 | 207 | 199 | 4 | |||||||||||||||||
Matilda BOTT | 11 | Hinckley | 10 | 419 | 207 | 212 | 207 | DQ | 212 | 2 | ||||||||||||||||||
Briana MCDAID | 11 | Loughborough | 11 | 414 | 219 | 195 | 219 | 195 | 2 | |||||||||||||||||||
Florence PATTERSON | 11 | Leic Sharks | 12 | 398 | 206 | 192 | 206 | 192 | 2 | |||||||||||||||||||
Naomi YATES | 11 | Leic Neptunes | 13 | 357 | 171 | 186 | 171 | 186 | 2 | |||||||||||||||||||
Ava WEBB | 11 | Shepshed | 14 | 237 | 237 | 237 | 233 | 2 | ||||||||||||||||||||
India SAWYER | 11 | Coalville | 15 | 234 | 234 | 216 | 217 | 234 | 3 | |||||||||||||||||||
Amelie Rollo | 11 | Coalville | 16 | 212 | 212 | 212 | 211 | 2 | ||||||||||||||||||||
Nika JOHNSON-HOOLEY | 11 | Leic Neptunes | 17 | 212 | 212 | 212 | 1 | |||||||||||||||||||||
S WILLIAMS-BROWN | 11 | Market Har | 18 | 203 | 203 | 203 | 1 | |||||||||||||||||||||
Jessica CURRIE | 11 | Coalville | 19 | 198 | 198 | 198 | 1 | |||||||||||||||||||||
Aliya CURRIE | 11 | OadbyWigston | 20 | 166 | 166 | 166 | 1 | |||||||||||||||||||||
Maisie LUDLAM | 11 | Leic Neptunes | 21 | 162 | 162 | 162 | 1 | |||||||||||||||||||||
Emma RUIZ SALFITY | 11 | Loughborough | 22 | 143 | 143 | 143 | 1 | |||||||||||||||||||||
Ffion WEST | 11 | Leic Sharks | 23 | 0 | ||||||||||||||||||||||||
Holly GENT | 12 | Coalville | 1 | 2303 | 451 | 469 | 423 | 494 | 466 | 401 | 337 | 379 | 451 | 396 | 323 | 226 | 469 | 423 | 311 | 473 | 462 | 494 | 421 | 430 | 466 | 16 | ||
Erika CLARK | 12 | Hinckley | 2 | 1769 | 361 | 347 | 329 | 410 | 322 | 315 | 232 | 317 | 361 | 292 | 347 | 329 | 410 | 347 | 322 | 295 | 288 | 12 | ||||||
Megan BLAIR | 12 | Coalville | 3 | 1742 | 336 | 343 | 334 | 394 | 335 | 328 | 243 | 316 | 336 | 313 | 304 | 343 | 334 | 259 | 394 | 377 | 368 | 307 | 335 | 14 | ||||
Scarlett TAIT | 12 | Melton M'bry | 4 | 1739 | 362 | 349 | 342 | 376 | 310 | 362 | 208 | 302 | 354 | 349 | 275 | 347 | 342 | 376 | 341 | 310 | 309 | 12 | ||||||
Philippa BODEY | 12 | Market Har | 5 | 1689 | 374 | 349 | 274 | 346 | 346 | 355 | 277 | 374 | 367 | 304 | 259 | 254 | 349 | 274 | 346 | 337 | DQ | 346 | 12 | |||||
Olivia BEVAN | 12 | Hinckley | 6 | 1626 | 335 | 306 | 329 | 333 | 323 | 335 | 286 | 253 | 320 | 306 | 248 | 223 | 291 | 329 | 258 | 333 | 324 | 323 | 283 | 14 | ||||
Laura GRAHAM-BROWN | 12 | Leic Pengs | 7 | 1612 | 308 | 320 | 349 | 304 | 331 | 261 | 308 | 273 | 320 | 278 | 326 | 349 | 304 | 302 | 321 | 331 | 11 | |||||||
Peta MORLEY | 12 | Hinckley | 8 | 1553 | 316 | 311 | 299 | 351 | 276 | 257 | 288 | 316 | 218 | 278 | 311 | 290 | 299 | 313 | 351 | 276 | 272 | 12 | ||||||
Jasmeen SINGH | 12 | Hinckley | 9 | 1500 | 323 | 303 | 261 | 301 | 312 | 323 | 245 | 297 | 282 | 278 | 251 | 303 | 261 | 294 | 301 | 312 | 296 | 277 | 13 | |||||
Olivia FAUSTMANN | 12 | Leic Sharks | 10 | 1461 | 322 | 310 | 220 | 312 | 297 | 201 | 322 | 308 | 230 | 302 | 310 | 220 | 308 | 312 | 275 | 268 | 297 | 12 | ||||||
Jessica PURSER | 12 | Hinckley | 11 | 1368 | 279 | 253 | 267 | 291 | 278 | 234 | 249 | 279 | 214 | 217 | 253 | 245 | 267 | 289 | 291 | 281 | 271 | 278 | 13 | |||||
Myla DIZON | 12 | Braunstone | 12 | 1288 | 364 | 305 | 295 | 324 | 310 | 240 | 364 | 262 | 305 | 295 | 324 | 317 | 8 | |||||||||||
Nicola MICHALSKA | 12 | Leic Neptunes | 13 | 1200 | 324 | 306 | 273 | 297 | 258 | 324 | 234 | 246 | 306 | 273 | 297 | 7 | ||||||||||||
Felicity HOGGARD | 12 | Melton M'bry | 14 | 1159 | 288 | 292 | 279 | 300 | 286 | 288 | 259 | 292 | 279 | 300 | 6 | |||||||||||||
Ivanna BEREST | 12 | Loughborough | 15 | 1137 | 328 | 294 | 237 | 278 | 247 | 328 | 294 | 237 | 278 | 253 | 6 | |||||||||||||
Grace BROWN | 12 | Hinckley | 16 | 1136 | 301 | 286 | 277 | 272 | 231 | 301 | 222 | 286 | 277 | 272 | 252 | 7 | ||||||||||||
Ellie POULTON-BURBANK | 12 | Loughborough | 17 | 1110 | 283 | 287 | 266 | 274 | 256 | 283 | 258 | 287 | 266 | 274 | 6 | |||||||||||||
Wilow SHAN | 12 | Leic Sharks | 18 | 1069 | 276 | 247 | 272 | 274 | 237 | 276 | 269 | 215 | 247 | 272 | 265 | 274 | 8 | |||||||||||
Amelia BELCHER | 12 | Coalville | 19 | 849 | 300 | 298 | 251 | 226 | 300 | 298 | 251 | 247 | 5 | |||||||||||||||
Alexa MASON | 12 | Hinckley | 20 | 836 | 292 | 279 | 265 | 290 | 256 | 292 | 252 | 279 | 265 | 257 | 7 | |||||||||||||
Hollie COWLES | 12 | Braunstone | 21 | 786 | 311 | 237 | 238 | 291 | 311 | 237 | 238 | 4 | ||||||||||||||||
Lola SMITH | 12 | Hinckley | 22 | 755 | 259 | 262 | 234 | 259 | 262 | 234 | 3 | |||||||||||||||||
Georgia PARKER | 12 | Market Har | 23 | 753 | 254 | 223 | 276 | 254 | 223 | 276 | 3 | |||||||||||||||||
Georgia DAVIES | 12 | Hinckley | 24 | 698 | 224 | 231 | 243 | 224 | 231 | 243 | 3 | |||||||||||||||||
Brooke VARNEY | 12 | Braunstone | 25 | 647 | 355 | 292 | 355 | 292 | 2 | |||||||||||||||||||
Celsey ROBINSON | 12 | Leic Neptunes | 26 | 626 | 331 | 295 | 331 | 271 | 295 | 3 | ||||||||||||||||||
Eleanor HOCKEY | 12 | Coalville | 27 | 576 | 325 | 251 | 238 | 325 | 251 | 3 | ||||||||||||||||||
Eleanor GREEN | 12 | Market Har | 28 | 531 | 287 | 244 | 287 | 244 | 2 | |||||||||||||||||||
Charlotte ABBEY | 12 | Leic Sharks | 29 | 471 | 247 | 224 | 208 | 247 | 224 | 3 | ||||||||||||||||||
Jessica GREENHALGH | 12 | Leic Neptunes | 30 | 290 | 290 | 290 | 1 | |||||||||||||||||||||
Sophie BRUNTNALL | 12 | Market Har | 31 | 265 | 265 | 265 | 1 | |||||||||||||||||||||
Aimee WALCZAK | 12 | Leic Pengs | 32 | 225 | 225 | 225 | 1 | |||||||||||||||||||||
Evie BRAMFORD | 12 | Hinckley | 33 | 225 | 225 | 225 | 1 | |||||||||||||||||||||
Freya MCNULTY-ARGYLE | 12 | Braunstone | 34 | 208 | 208 | 208 | 1 | |||||||||||||||||||||
Amelia SUTTON | 12 | Leic Neptunes | 35 | 0 |
bottom of page