top of page
Girls LASACat Results
This table shows the best points scores used for each Category to make the Total Points. It also provides the scores for each event completed so you can see how the best score for each category have been determined.
The categories are: Best 50m, Best 100m, Best Form Stroke, Best Distance and Best Individual Medley.
The Ages covered are 10yrs, 11yrs and 12 yrs.
To see full table scroll up/down left/right within table
SWIMMER | AGE | CLUB | Place | Total
Points | 50s | 100s | Form 200m FLY/BR/BK | Distance | I M | 50m
back | 50m
breast | 50m
fly | 50m
free | 100m back | 100m breast | 100m fly | 100m free | 200m back | 200m breast | 200m fly | 200m free | 400m free | 800m free | 1500m free | 100m
IM | 200m IM | 400m IM | Total
Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holly GENT | 12 | Coalville | 1 | 2303 | 451 | 469 | 423 | 494 | 466 | 401 | 337 | 379 | 451 | 396 | 323 | 226 | 469 | 423 | 311 | 473 | 462 | 494 | 421 | 430 | 466 | 16 | ||
Erika CLARK | 12 | Hinckley | 2 | 1769 | 361 | 347 | 329 | 410 | 322 | 315 | 232 | 317 | 361 | 292 | 347 | 329 | 410 | 347 | 322 | 295 | 288 | 12 | ||||||
Megan BLAIR | 12 | Coalville | 3 | 1742 | 336 | 343 | 334 | 394 | 335 | 328 | 243 | 316 | 336 | 313 | 304 | 343 | 334 | 259 | 394 | 377 | 368 | 307 | 335 | 14 | ||||
Scarlett TAIT | 12 | Melton M'bry | 4 | 1739 | 362 | 349 | 342 | 376 | 310 | 362 | 208 | 302 | 354 | 349 | 275 | 347 | 342 | 376 | 341 | 310 | 309 | 12 | ||||||
Philippa BODEY | 12 | Market Har | 5 | 1689 | 374 | 349 | 274 | 346 | 346 | 355 | 277 | 374 | 367 | 304 | 259 | 254 | 349 | 274 | 346 | 337 | DQ | 346 | 12 | |||||
Olivia BEVAN | 12 | Hinckley | 6 | 1626 | 335 | 306 | 329 | 333 | 323 | 335 | 286 | 253 | 320 | 306 | 248 | 223 | 291 | 329 | 258 | 333 | 324 | 323 | 283 | 14 | ||||
Laura GRAHAM-BROWN | 12 | Leic Pengs | 7 | 1612 | 308 | 320 | 349 | 304 | 331 | 261 | 308 | 273 | 320 | 278 | 326 | 349 | 304 | 302 | 321 | 331 | 11 | |||||||
Peta MORLEY | 12 | Hinckley | 8 | 1553 | 316 | 311 | 299 | 351 | 276 | 257 | 288 | 316 | 218 | 278 | 311 | 290 | 299 | 313 | 351 | 276 | 272 | 12 | ||||||
Jasmeen SINGH | 12 | Hinckley | 9 | 1500 | 323 | 303 | 261 | 301 | 312 | 323 | 245 | 297 | 282 | 278 | 251 | 303 | 261 | 294 | 301 | 312 | 296 | 277 | 13 | |||||
Olivia FAUSTMANN | 12 | Leic Sharks | 10 | 1461 | 322 | 310 | 220 | 312 | 297 | 201 | 322 | 308 | 230 | 302 | 310 | 220 | 308 | 312 | 275 | 268 | 297 | 12 | ||||||
Jessica PURSER | 12 | Hinckley | 11 | 1368 | 279 | 253 | 267 | 291 | 278 | 234 | 249 | 279 | 214 | 217 | 253 | 245 | 267 | 289 | 291 | 281 | 271 | 278 | 13 | |||||
Myla DIZON | 12 | Braunstone | 12 | 1288 | 364 | 305 | 295 | 324 | 310 | 240 | 364 | 262 | 305 | 295 | 324 | 317 | 8 |
bottom of page